1 = #1 seed
2 = #2 seed3 = #3 seed4 = #4 seed5 = unseeded Automatic Qualifier6 = at large selection7 = Top 60 team not getting an at large selection8 = Top 60 team not eligible for at large selection due to record below 0.5009 = Top 80 team that might compete for an at large selection if in the Top 60
| NCAA Seed or Selection | Automatic Qualifier | ARPI Rank for Formation | Team for Formation |
| 1 | AQ | 1 | Stanford |
| 1 | 0 | 2 | UCLA |
| 1 | AQ | 4 | SouthCarolinaU |
| 1 | 0 | 5 | FloridaState |
| 2 | 0 | 8 | VirginiaU |
| 2 | AQ | 9 | NorthCarolinaU |
| 2 | AQ | 10 | WestVirginiaU |
| 2 | 0 | 14 | Duke |
| 3 | AQ | 3 | Princeton |
| 3 | 0 | 6 | Auburn |
| 3 | 0 | 7 | TexasA&M |
| 3 | 0 | 22 | NCState |
| 4 | 0 | 11 | SouthernCalifornia |
| 4 | AQ | 12 | Rutgers |
| 4 | AQ | 13 | Georgetown |
| 4 | 0 | 15 | TexasU |
| 5 | AQ | 20 | SouthFlorida |
| 5 | AQ | 24 | StJosephs |
| 5 | AQ | 25 | LongBeachState |
| 5 | AQ | 28 | FloridaGulfCoast |
| 5 | AQ | 32 | Hofstra |
| 5 | AQ | 34 | Pepperdine |
| 5 | AQ | 38 | MurrayState |
| 5 | AQ | 43 | Monmouth |
| 5 | AQ | 54 | StephenFAustin |
| 5 | AQ | 59 | NorthTexas |
| 5 | AQ | 60 | Bucknell |
| 5 | AQ | 63 | NorthernKentucky |
| 5 | AQ | 69 | Samford |
| 5 | AQ | 73 | KentState |
| 5 | AQ | 74 | UNLV |
| 5 | AQ | 84 | HighPoint |
| 5 | AQ | 88 | NewHampshireU |
| 5 | AQ | 90 | SouthAlabama |
| 5 | AQ | 92 | Drake |
| 5 | AQ | 96 | EasternWashington |
| 5 | AQ | 103 | Seattle |
| 5 | AQ | 105 | SouthDakotaState |
| 5 | AQ | 112 | FairleighDickinson |
| 5 | AQ | 197 | AlabamaState |
| 6 | 0 | 16 | SantaClara |
| 6 | 0 | 17 | KansasU |
| 6 | 0 | 18 | PennState |
| 6 | 0 | 19 | FloridaU |
| 6 | 0 | 21 | ArkansasU |
| 6 | 0 | 23 | NotreDame |
| 6 | 0 | 26 | ArizonaU |
| 6 | 0 | 27 | TCU |
| 6 | 0 | 29 | UCF |
| 6 | 0 | 30 | NorthwesternU |
| 6 | 0 | 35 | CaliforniaU |
| 6 | 0 | 36 | WashingtonState |
| 6 | 0 | 37 | OhioState |
| 6 | 0 | 39 | BostonCollege |
| 6 | 0 | 40 | TexasTech |
| 6 | 0 | 41 | BYU |
| 6 | 0 | 42 | Clemson |
| 6 | 0 | 44 | MississippiU |
| 6 | 0 | 45 | Butler |
| 6 | 0 | 46 | MinnesotaU |
| 6 | 0 | 47 | OklahomaState |
| 6 | 0 | 48 | Marquette |
| 6 | 0 | 49 | TennesseeU |
| 6 | 0 | 57 | LaSalle |
| 7 | 0 | 33 | Cincinnati |
| 7 | 0 | 50 | Baylor |
| 7 | 0 | 51 | Northeastern |
| 7 | 0 | 52 | AlabamaU |
| 7 | 0 | 53 | WisconsinU |
| 7 | 0 | 55 | ConnecticutU |
| 7 | 0 | 56 | Drexel |
| 7 | 0 | 58 | WakeForest |
| 8 | 0 | 31 | MississippiState |
| 9 | 0 | 62 | Memphis |
| 9 | 0 | 65 | ColoradoU |
| 9 | 0 | 66 | NebraskaU |
| 9 | 0 | 67 | UNCWilmington |
| 9 | 0 | 68 | VirginiaTech |
| 9 | 0 | 79 | MichiganU |
No comments:
Post a Comment