The Code in the list below means:
1: #1 seed
2: #2 seed
3: #3 seed
4: #4 seed
5: Unseeded automatic qualifiers
6: Unseeded at large selections (from the Top 60 teams)
7. Unseeded teams not getting at large selections (from the Top 60 teams)
8. Top 60 teams with records below 0.500 and thus disqualified from selection
9. Teams outside the Top 60, but that would be potential at large selections if within the Top 60
I've included the Top 150 teams in the list.
Below the list, for seeds, I've listed other potential seeds.
NCAA Seed or Selection | ARPI Rank for Formation | Team for Formation |
1 | 1 | SouthCarolinaU |
1 | 3 | Rutgers |
1 | 2 | Stanford |
1 | 5 | NorthCarolinaU |
2 | 8 | Duke |
2 | 10 | TennesseeU |
2 | 4 | TexasU |
2 | 6 | LSU |
3 | 9 | UCF |
3 | 7 | Princeton |
3 | 14 | FloridaU |
3 | 12 | Wisconsin |
4 | 11 | WestVirginiaU |
4 | 23 | WakeForest |
4 | 13 | UCLA |
4 | 15 | WashingtonU |
5 | 19 | Marquette |
5 | 32 | StLouis |
5 | 22 | MurrayState |
5 | 41 | Milwaukee |
5 | 39 | Monmouth |
5 | 20 | FloridaGulfCoast |
5 | 27 | Drexel |
5 | 34 | LoyolaMarymount |
5 | 36 | UNLV |
5 | 35 | LongBeachState |
5 | 50 | Bryant |
5 | 44 | NewHampshireU |
5 | 42 | Lamar |
5 | 53 | UAB |
5 | 57 | MontanaU |
5 | 78 | LoyolaChicago |
5 | 71 | Kent State |
5 | 144 | MississippiValley |
5 | 58 | Furman |
5 | 73 | CoastalCarolina |
5 | 85 | Radford |
5 | 83 | TexasRGV |
5 | 162 | SouthDakotaState |
6 | 18 | Penn State |
6 | 16 | NCState |
6 | 21 | VirginiaU |
6 | 26 | Clemson |
6 | 55 | Vanderbilt |
6 | 17 | Rice |
6 | 28 | Purdue |
6 | 33 | Georgetown |
6 | 25 | MississippiU |
6 | 24 | Memphis |
6 | 31 | Cincinnati |
6 | 29 | UtahU |
6 | 37 | Michigan |
6 | 30 | CaliforniaU |
6 | 38 | Baylor |
6 | 40 | WashingtonState |
6 | 43 | AlabamaU |
6 | 47 | Pepperdine |
6 | 45 | KansasU |
6 | 46 | NotreDame |
6 | 49 | SMU |
6 | 51 | Charlotte |
6 | 54 | CollegeofCharleston |
6 | 56 | Northeastern |
6 | 60 | Harvard |
7 | 59 | TexasA&M |
7 | 52 | VirginiaTech |
7 | 48 | You |
9 | 65 | NorthFlorida |
9 | 63 | SantaClara |
9 | 69 | Maryland |
9 | 64 | AustinPeay |
9 | 70 | IndianaU |
9 | 61 | Belmont |
9 | 62 | CalStateNorthridge |
9 | 67 | StJosephs |
9 | 79 | MississippiState |
9 | 75 | Butler |
9 | 89 | OhioState |
9 | 90 | Oregon |
0 | 86 | Yale |
0 | 96 | Binghamton |
0 | 102 | ColoradoU |
0 | 104 | SouthFlorida |
0 | 115 | Quinnipiac |
0 | 66 | NorthwesternU |
0 | 92 | CentralMichigan |
0 | 94 | Brown |
0 | 95 | Gonzaga |
0 | 72 | FresnoState |
0 | 74 | GeorgiaSouthern |
0 | 81 | FloridaState |
0 | 91 | CalStateFullerton |
0 | 107 | SouthernCalifornia |
0 | 114 | Villanova |
0 | 133 | Seattle |
0 | 77 | UNI |
0 | 98 | BostonCollege |
0 | 101 | Syracuse |
0 | 103 | GeorgiaU |
0 | 113 | OklahomaState |
0 | 80 | RhodeIslandU |
0 | 82 | Colgate |
0 | 84 | Old Domain |
0 | 97 | EastCarolina |
0 | 99 | Stetson |
0 | 100 | KennesawState |
0 | 105 | Auburn |
0 | 106 | UALR |
0 | 125 | UNCWilmington |
0 | 76 | UtahState |
0 | 88 | SacramentoState |
0 | 93 | Providence |
0 | 118 | CentralConnecticut |
0 | 120 | StephenFAustin |
0 | 130 | DelawareU |
0 | 111 | Drake |
0 | 122 | ArizonaU |
0 | 123 | Dartmouth |
0 | 126 | UCSantaBarbara |
0 | 128 | Louisville |
0 | 135 | IndianaState |
0 | 145 | Hofstra |
0 | 87 | NewMexicoU |
0 | 110 | TexasCorpusChristi |
0 | 131 | Fairfield |
0 | 68 | Navy |
0 | 117 | NorthernColorado |
0 | 139 | ColoradoCollege |
0 | 108 | UNCGreensboro |
0 | 109 | Liberty |
0 | 137 | Lehigh |
0 | 138 | TCU |
0 | 124 | MinnesotaU |
0 | 127 | IUPUI |
0 | 112 | WesternMichigan |
0 | 119 | UCIrvine |
0 | 146 | BYU |
0 | 147 | TexasTech |
0 | 116 | Houston |
0 | 121 | NorthernIllinois |
0 | 136 | LouisianaTech |
0 | 141 | GeorgeWashington |
0 | 140 | SIUEdwardsville |
0 | 142 | WesternKentucky |
0 | 148 | WesternCarolina |
0 | 149 | MiddleTennessee |
0 | 143 | NorthernKentucky |
0 | 150 | Dayton |
0 | 129 | NebraskaU |
0 | 132 | Elon |
Other potential seeds:
#1: Texas, Duke
#2: UCF, Princeton, Florida, Wisconsin
#3: West Virginia, Wake Forest, UCLA, Washington, Penn State
#4: Penn State, Virginia, NC State, Marquette, Cincinnati
No comments:
Post a Comment