For an explanation of how I assign simulated pre-season ratings to teams, go to the RPI for Division I Women's Soccer website, to the NCAA Tournament: Scheduling Towards the Tournament page. At the bottom of that page, there is an attached Excel Team Histories and Simulated 2019 Ranks workbook. If you download that workbook, the first page is a User Guide with a detailed explanation of how I assign the simulated pre-season ratings. The balance of that workbook contains a lot of detailed information about each Division I team and its rating history as well as other information useful to coaches for future scheduling purposes.
As we go through the season, I substitute actual game results for simulated results. Thus as the season progresses, the simulated end-of-regular season ratings and ranks come closer and closer to what they actually will be at the end of the season.
Since we now just have completed the third week of the season, the simulated end-of-regular-season ratings and ranks below are based on the first three weeks' actual results and simulated results for the balance of the season.
To gain a sense of how accurate the simulated results are, as we go through the season I run some tests. One of the tests is quite simple: for each game, it looks to see whether the higher rated teams (regardless of how much higher) have won, lost, or tied their games. After the first three weeks of the 2019 season, the higher rated team:
Won 70.4% of the time
Tied 10.3% of the time
Lost 19.2% of the time
I compare this to how well the RPI's end-of-regular-season ratings have correlated with actual game results over the last 12 years. There, the higher rated team:
Won 72.6% of the time
Tied 10.7% of the time
Lost 16.7% of the time
In other words, the pre-season simulated ratings, so far, have correlated with actual game results about 2% less of the time than we can expect the ultimate RPI ratings will correlate with game results after the season is over. One might think this is evidence that the RPI has a poor correlation rate, since it can do only a little better than pre-season simulated ratings, but that would not be true. The best of the end-of-regular-season rating systems I've seen have correlation rates in the same ball park as the RPI.
With that as background, here are the 2019 end-of-regular season results, ratings, and ranks that the simulation currently provides after the third week of the season. If you have checked teams' assigned pre-season simulated ratings and ranks using the Team Histories and Simulated 2019 Ranks workbook, you may notice that for some teams their simulated end-of-season ranks are quite different than their pre-season simulated ranks. This is because of how the RPI formula works, as applied to teams' season schedules.
| Team | Conference | Total Wins | Total Losses | Total Ties | RPI Element 1 | RPI Element 2 | RPI Element 3 | Adjusted RPI 2015 BPs NC | ARPI Rank 2015 BPs NC |
| AbileneChristian | Southland | 13 | 4 | 3 | 0.7250 | 0.4834 | 0.4848 | 0.5442 | 114 |
| AirForce | MountainWest | 6 | 10 | 2 | 0.3889 | 0.4847 | 0.4831 | 0.4604 | 221 |
| Akron | MidAmerican | 5 | 14 | 0 | 0.2632 | 0.4447 | 0.4735 | 0.4043 | 288 |
| AlabamaA&M | Southwestern | 7 | 7 | 4 | 0.5000 | 0.3672 | 0.4362 | 0.4177 | 271 |
| AlabamaState | Southwestern | 8 | 10 | 2 | 0.4500 | 0.4194 | 0.4140 | 0.4231 | 266 |
| AlabamaU | SEC | 4 | 10 | 4 | 0.3333 | 0.6457 | 0.5652 | 0.5499 | 102 |
| Albany | AmericaEast | 12 | 5 | 2 | 0.6842 | 0.4757 | 0.4850 | 0.5302 | 127 |
| AlcornState | Southwestern | 0 | 15 | 0 | 0.0000 | 0.3354 | 0.3835 | 0.2538 | 338 |
| American | Patriot | 6 | 10 | 2 | 0.3889 | 0.4068 | 0.4559 | 0.4111 | 280 |
| AppalachianState | SunBelt | 8 | 7 | 4 | 0.5263 | 0.4733 | 0.4853 | 0.4895 | 178 |
| ArizonaState | PacTwelve | 8 | 8 | 4 | 0.5000 | 0.5837 | 0.5676 | 0.5594 | 90 |
| ArizonaU | PacTwelve | 9 | 5 | 4 | 0.6111 | 0.6248 | 0.5823 | 0.6136 | 32 |
| ArkansasPineBluff | Southwestern | 2 | 12 | 1 | 0.1667 | 0.3494 | 0.3953 | 0.3088 | 332 |
| ArkansasState | SunBelt | 10 | 5 | 4 | 0.6316 | 0.5331 | 0.4900 | 0.5469 | 109 |
| ArkansasU | SEC | 9 | 5 | 5 | 0.6053 | 0.6461 | 0.5746 | 0.6213 | 27 |
| Army | Patriot | 9 | 8 | 1 | 0.5278 | 0.4537 | 0.4636 | 0.4747 | 196 |
| Auburn | SEC | 9 | 5 | 5 | 0.6053 | 0.5850 | 0.5896 | 0.5927 | 49 |
| AustinPeay | OhioValley | 5 | 11 | 2 | 0.3333 | 0.4688 | 0.4820 | 0.4383 | 248 |
| BallState | MidAmerican | 18 | 3 | 1 | 0.8409 | 0.5055 | 0.4749 | 0.5832 | 54 |
| Baylor | BigTwelve | 8 | 4 | 7 | 0.6053 | 0.6120 | 0.5774 | 0.6025 | 38 |
| Belmont | OhioValley | 7 | 8 | 4 | 0.4737 | 0.4059 | 0.4799 | 0.4391 | 247 |
| Binghamton | AmericaEast | 6 | 10 | 1 | 0.3824 | 0.3976 | 0.4682 | 0.4114 | 279 |
| BoiseState | MountainWest | 16 | 2 | 4 | 0.8182 | 0.4698 | 0.4839 | 0.5604 | 88 |
| BostonCollege | ACC | 10 | 6 | 2 | 0.6111 | 0.6163 | 0.5862 | 0.6144 | 31 |
| BostonU | Patriot | 10 | 5 | 6 | 0.6190 | 0.5667 | 0.5040 | 0.5665 | 80 |
| BowlingGreen | MidAmerican | 16 | 4 | 2 | 0.7727 | 0.4880 | 0.5081 | 0.5642 | 83 |
| Brown | Ivy | 9 | 6 | 2 | 0.5882 | 0.5640 | 0.5279 | 0.5646 | 82 |
| Bryant | Northeast | 10 | 4 | 3 | 0.6765 | 0.3866 | 0.4343 | 0.4690 | 207 |
| Bucknell | Patriot | 9 | 8 | 3 | 0.5250 | 0.4960 | 0.4852 | 0.5006 | 161 |
| Buffalo | MidAmerican | 5 | 10 | 4 | 0.3684 | 0.5008 | 0.4737 | 0.4587 | 226 |
| Butler | BigEast | 13 | 5 | 2 | 0.7000 | 0.5575 | 0.5312 | 0.5886 | 50 |
| BYU | WestCoast | 16 | 1 | 2 | 0.8947 | 0.4921 | 0.5547 | 0.6161 | 29 |
| CaliforniaBaptist | WAC | 11 | 5 | 4 | 0.6500 | 0.3575 | 0.4674 | 0.4557 | 231 |
| CaliforniaU | PacTwelve | 11 | 6 | 3 | 0.6250 | 0.6012 | 0.5724 | 0.5999 | 42 |
| CalPoly | BigWest | 2 | 16 | 1 | 0.1316 | 0.4532 | 0.4960 | 0.3820 | 296 |
| CalStateBakersfield | WAC | 7 | 11 | 1 | 0.3947 | 0.4231 | 0.4609 | 0.4245 | 265 |
| CalStateFullerton | BigWest | 9 | 9 | 0 | 0.5000 | 0.4332 | 0.5198 | 0.4716 | 201 |
| CalStateNorthridge | BigWest | 7 | 12 | 1 | 0.3750 | 0.4504 | 0.5050 | 0.4452 | 243 |
| Campbell | BigSouth | 8 | 7 | 3 | 0.5278 | 0.4446 | 0.4560 | 0.4685 | 210 |
| Canisius | MetroAtlantic | 6 | 10 | 1 | 0.3824 | 0.3740 | 0.4448 | 0.3916 | 292 |
| CentralArkansas | Southland | 14 | 5 | 2 | 0.7143 | 0.4993 | 0.4888 | 0.5511 | 99 |
| CentralConnecticut | Northeast | 16 | 2 | 2 | 0.8500 | 0.4238 | 0.4509 | 0.5371 | 122 |
| CentralMichigan | MidAmerican | 8 | 6 | 3 | 0.5588 | 0.4340 | 0.4921 | 0.4802 | 189 |
| CharlestonSouthern | BigSouth | 9 | 9 | 0 | 0.5000 | 0.4082 | 0.4402 | 0.4371 | 249 |
| Charlotte | ConferenceUSA | 11 | 4 | 3 | 0.6944 | 0.4687 | 0.5223 | 0.5385 | 120 |
| Chattanooga | Southern | 7 | 7 | 4 | 0.5000 | 0.5226 | 0.4924 | 0.5094 | 150 |
| ChicagoState | WAC | 0 | 19 | 0 | 0.0000 | 0.4036 | 0.4431 | 0.3009 | 335 |
| Cincinnati | American | 10 | 7 | 3 | 0.5750 | 0.5775 | 0.5407 | 0.5677 | 78 |
| Citadel | Southern | 3 | 11 | 1 | 0.2333 | 0.4773 | 0.4599 | 0.4098 | 282 |
| Clemson | ACC | 11 | 4 | 3 | 0.6944 | 0.5681 | 0.5913 | 0.6079 | 35 |
| ClevelandState | Horizon | 9 | 6 | 4 | 0.5789 | 0.4990 | 0.4626 | 0.5099 | 148 |
| CoastalCarolina | SunBelt | 8 | 8 | 2 | 0.5000 | 0.4885 | 0.4738 | 0.4857 | 180 |
| Colgate | Patriot | 10 | 6 | 3 | 0.6053 | 0.4893 | 0.4999 | 0.5203 | 137 |
| CollegeofCharleston | Colonial | 7 | 9 | 1 | 0.4412 | 0.4623 | 0.5119 | 0.4694 | 206 |
| ColoradoCollege | MountainWest | 10 | 6 | 2 | 0.6111 | 0.4976 | 0.4930 | 0.5248 | 133 |
| ColoradoState | MountainWest | 6 | 10 | 3 | 0.3947 | 0.5037 | 0.4812 | 0.4708 | 202 |
| ColoradoU | PacTwelve | 13 | 4 | 3 | 0.7250 | 0.6498 | 0.5851 | 0.6588 | 14 |
| Columbia | Ivy | 9 | 3 | 4 | 0.6875 | 0.6211 | 0.5193 | 0.6124 | 33 |
| ConnecticutU | American | 6 | 8 | 4 | 0.4444 | 0.5542 | 0.5282 | 0.5202 | 138 |
| Cornell | Ivy | 5 | 10 | 0 | 0.3333 | 0.5225 | 0.4973 | 0.4689 | 208 |
| Creighton | BigEast | 5 | 13 | 0 | 0.2778 | 0.5212 | 0.5194 | 0.4599 | 223 |
| Dartmouth | Ivy | 11 | 3 | 3 | 0.7353 | 0.4701 | 0.5155 | 0.5477 | 107 |
| Davidson | AtlanticTen | 4 | 14 | 1 | 0.2368 | 0.4508 | 0.4856 | 0.4031 | 289 |
| Dayton | AtlanticTen | 6 | 9 | 4 | 0.4211 | 0.4816 | 0.5138 | 0.4725 | 199 |
| DelawareState | Independent | 1 | 16 | 1 | 0.0833 | 0.4060 | 0.4322 | 0.3187 | 331 |
| DelawareU | Colonial | 5 | 12 | 1 | 0.3056 | 0.4603 | 0.5167 | 0.4357 | 254 |
| Denver | Summit | 15 | 3 | 2 | 0.8000 | 0.5081 | 0.4969 | 0.5805 | 56 |
| DePaul | BigEast | 9 | 7 | 4 | 0.5500 | 0.6114 | 0.5305 | 0.5797 | 60 |
| Detroit | Horizon | 8 | 6 | 3 | 0.5588 | 0.4585 | 0.4661 | 0.4835 | 186 |
| Drake | MissouriValley | 11 | 6 | 2 | 0.6316 | 0.5629 | 0.4908 | 0.5622 | 85 |
| Drexel | Colonial | 10 | 6 | 4 | 0.6000 | 0.5108 | 0.5291 | 0.5392 | 119 |
| Duke | ACC | 13 | 3 | 3 | 0.7632 | 0.6981 | 0.6059 | 0.6944 | 7 |
| Duquesne | AtlanticTen | 7 | 6 | 4 | 0.5294 | 0.4862 | 0.5153 | 0.5043 | 156 |
| EastCarolina | American | 4 | 9 | 5 | 0.3611 | 0.5671 | 0.5189 | 0.5044 | 155 |
| EasternIllinois | OhioValley | 4 | 11 | 1 | 0.2813 | 0.4733 | 0.4506 | 0.4170 | 272 |
| EasternKentucky | OhioValley | 10 | 8 | 2 | 0.5500 | 0.5031 | 0.4708 | 0.5082 | 152 |
| EasternMichigan | MidAmerican | 5 | 12 | 2 | 0.3158 | 0.4541 | 0.4879 | 0.4280 | 260 |
| EasternWashington | BigSky | 11 | 4 | 5 | 0.6750 | 0.4228 | 0.4551 | 0.4939 | 170 |
| EastTennesseeState | Southern | 8 | 6 | 5 | 0.5526 | 0.4428 | 0.4579 | 0.4707 | 203 |
| Elon | Colonial | 7 | 8 | 3 | 0.4722 | 0.4690 | 0.4962 | 0.4766 | 193 |
| Evansville | MissouriValley | 0 | 11 | 5 | 0.1563 | 0.5070 | 0.4849 | 0.4138 | 275 |
| Fairfield | MetroAtlantic | 5 | 11 | 2 | 0.3333 | 0.4648 | 0.4554 | 0.4303 | 259 |
| FairleighDickinson | Northeast | 8 | 7 | 5 | 0.5250 | 0.4747 | 0.4593 | 0.4832 | 187 |
| FIU | ConferenceUSA | 1 | 16 | 0 | 0.0588 | 0.4963 | 0.4811 | 0.3774 | 299 |
| FloridaAtlantic | ConferenceUSA | 10 | 5 | 5 | 0.6250 | 0.5203 | 0.5257 | 0.5481 | 106 |
| FloridaGulfCoast | AtlanticSun | 13 | 3 | 2 | 0.7778 | 0.4723 | 0.5045 | 0.5597 | 89 |
| FloridaState | ACC | 16 | 4 | 1 | 0.7857 | 0.6849 | 0.6053 | 0.7005 | 3 |
| FloridaU | SEC | 10 | 7 | 2 | 0.5789 | 0.6854 | 0.5854 | 0.6364 | 24 |
| Fordham | AtlanticTen | 6 | 11 | 2 | 0.3684 | 0.5427 | 0.5141 | 0.4920 | 176 |
| FresnoState | MountainWest | 5 | 9 | 4 | 0.3889 | 0.4640 | 0.4889 | 0.4493 | 240 |
| Furman | Southern | 13 | 6 | 1 | 0.6750 | 0.5146 | 0.4981 | 0.5506 | 101 |
| GardnerWebb | BigSouth | 11 | 7 | 4 | 0.5909 | 0.4778 | 0.4422 | 0.4937 | 171 |
| GeorgeMason | AtlanticTen | 13 | 4 | 3 | 0.7250 | 0.5217 | 0.5096 | 0.5697 | 73 |
| Georgetown | BigEast | 17 | 2 | 1 | 0.8750 | 0.5931 | 0.5542 | 0.6596 | 13 |
| GeorgeWashington | AtlanticTen | 10 | 6 | 3 | 0.6053 | 0.4343 | 0.4946 | 0.4921 | 175 |
| GeorgiaSouthern | SunBelt | 4 | 13 | 1 | 0.2500 | 0.4143 | 0.4864 | 0.3883 | 294 |
| GeorgiaState | SunBelt | 6 | 11 | 2 | 0.3684 | 0.5202 | 0.4842 | 0.4732 | 198 |
| GeorgiaU | SEC | 6 | 12 | 1 | 0.3421 | 0.5455 | 0.5587 | 0.4979 | 163 |
| Gonzaga | WestCoast | 10 | 7 | 2 | 0.5789 | 0.4810 | 0.5259 | 0.5167 | 143 |
| Grambling | Southwestern | 15 | 7 | 0 | 0.6818 | 0.4397 | 0.4346 | 0.4989 | 162 |
| GrandCanyon | WAC | 4 | 14 | 1 | 0.2368 | 0.4684 | 0.4639 | 0.4094 | 283 |
| GreenBay | Horizon | 7 | 9 | 1 | 0.4412 | 0.3895 | 0.4450 | 0.4148 | 273 |
| Hampton | BigSouth | 1 | 16 | 0 | 0.0588 | 0.4270 | 0.4364 | 0.3316 | 327 |
| Hartford | AmericaEast | 8 | 6 | 4 | 0.5556 | 0.4619 | 0.4719 | 0.4851 | 183 |
| Harvard | Ivy | 8 | 6 | 2 | 0.5625 | 0.5533 | 0.5327 | 0.5520 | 96 |
| HawaiiU | BigWest | 4 | 10 | 3 | 0.3235 | 0.5338 | 0.4892 | 0.4688 | 209 |
| HighPoint | BigSouth | 9 | 5 | 5 | 0.6053 | 0.4985 | 0.4787 | 0.5217 | 135 |
| Hofstra | Colonial | 15 | 3 | 2 | 0.8000 | 0.5931 | 0.5421 | 0.6390 | 23 |
| HolyCross | Patriot | 4 | 9 | 3 | 0.3438 | 0.4455 | 0.4492 | 0.4203 | 269 |
| Houston | American | 4 | 12 | 3 | 0.2895 | 0.4676 | 0.5077 | 0.4331 | 256 |
| HoustonBaptist | Southland | 9 | 7 | 3 | 0.5526 | 0.4761 | 0.4647 | 0.4924 | 174 |
| Howard | Southwestern | 12 | 5 | 1 | 0.6944 | 0.3839 | 0.4033 | 0.4644 | 215 |
| IdahoState | BigSky | 0 | 18 | 0 | 0.0000 | 0.4036 | 0.4496 | 0.3081 | 333 |
| IdahoU | BigSky | 10 | 7 | 3 | 0.5750 | 0.4655 | 0.4555 | 0.4904 | 177 |
| IllinoisChicago | Horizon | 4 | 11 | 2 | 0.2941 | 0.4187 | 0.4648 | 0.3950 | 291 |
| IllinoisState | MissouriValley | 11 | 6 | 3 | 0.6250 | 0.4439 | 0.4957 | 0.5021 | 159 |
| IllinoisU | BigTen | 6 | 9 | 3 | 0.4167 | 0.5531 | 0.5494 | 0.5196 | 139 |
| IncarnateWord | Southland | 2 | 15 | 1 | 0.1389 | 0.4606 | 0.4442 | 0.3716 | 305 |
| IndianaState | MissouriValley | 3 | 13 | 1 | 0.2059 | 0.5343 | 0.4587 | 0.4313 | 258 |
| IndianaU | BigTen | 5 | 8 | 5 | 0.4167 | 0.5402 | 0.5493 | 0.5116 | 146 |
| Iona | MetroAtlantic | 3 | 16 | 1 | 0.1750 | 0.4277 | 0.4307 | 0.3622 | 315 |
| IowaState | BigTwelve | 3 | 14 | 1 | 0.1944 | 0.5905 | 0.5652 | 0.4852 | 182 |
| IowaU | BigTen | 9 | 7 | 3 | 0.5526 | 0.5398 | 0.5534 | 0.5510 | 100 |
| IPFW | Summit | 2 | 13 | 3 | 0.1944 | 0.3348 | 0.4559 | 0.3193 | 330 |
| IUPUI | Horizon | 6 | 7 | 7 | 0.4750 | 0.4480 | 0.4667 | 0.4576 | 229 |
| JacksonState | Southwestern | 2 | 14 | 3 | 0.1842 | 0.4290 | 0.4256 | 0.3650 | 312 |
| JacksonvilleState | OhioValley | 3 | 14 | 1 | 0.1944 | 0.4233 | 0.4613 | 0.3756 | 302 |
| JacksonvilleU | AtlanticSun | 0 | 15 | 0 | 0.0000 | 0.4639 | 0.4661 | 0.3463 | 324 |
| JamesMadison | Colonial | 7 | 10 | 4 | 0.4286 | 0.5959 | 0.5412 | 0.5404 | 117 |
| KansasState | BigTwelve | 2 | 13 | 3 | 0.1944 | 0.5524 | 0.5429 | 0.4606 | 220 |
| KansasU | BigTwelve | 9 | 7 | 4 | 0.5500 | 0.6241 | 0.5711 | 0.5989 | 44 |
| KennesawState | AtlanticSun | 11 | 7 | 1 | 0.6053 | 0.4861 | 0.4697 | 0.5118 | 145 |
| KentState | MidAmerican | 11 | 7 | 2 | 0.6000 | 0.5097 | 0.4963 | 0.5289 | 128 |
| KentuckyU | SEC | 5 | 11 | 3 | 0.3421 | 0.5554 | 0.5542 | 0.5053 | 154 |
| Lafayette | Patriot | 3 | 11 | 3 | 0.2647 | 0.4040 | 0.4643 | 0.3821 | 295 |
| Lamar | Southland | 11 | 7 | 3 | 0.5952 | 0.4446 | 0.4858 | 0.4926 | 173 |
| LaSalle | AtlanticTen | 6 | 7 | 5 | 0.4722 | 0.5735 | 0.4903 | 0.5270 | 130 |
| Lehigh | Patriot | 5 | 10 | 4 | 0.3684 | 0.5019 | 0.4796 | 0.4632 | 217 |
| Liberty | AtlanticSun | 5 | 10 | 4 | 0.3684 | 0.4765 | 0.4931 | 0.4538 | 233 |
| Lipscomb | AtlanticSun | 14 | 4 | 2 | 0.7500 | 0.4760 | 0.4785 | 0.5451 | 113 |
| LongBeachState | BigWest | 10 | 4 | 6 | 0.6500 | 0.5582 | 0.5265 | 0.5745 | 68 |
| LongIsland | Northeast | 1 | 15 | 2 | 0.1111 | 0.3901 | 0.4398 | 0.3287 | 328 |
| Longwood | BigSouth | 11 | 5 | 2 | 0.6667 | 0.5097 | 0.4433 | 0.5323 | 125 |
| LouisianaLafayette | SunBelt | 4 | 11 | 2 | 0.2941 | 0.3763 | 0.4694 | 0.3773 | 300 |
| LouisianaMonroe | SunBelt | 3 | 14 | 1 | 0.1944 | 0.5018 | 0.4650 | 0.4142 | 274 |
| LouisianaTech | ConferenceUSA | 14 | 0 | 5 | 0.8684 | 0.4407 | 0.4971 | 0.5617 | 86 |
| Louisville | ACC | 9 | 5 | 3 | 0.6176 | 0.5867 | 0.5697 | 0.5944 | 48 |
| LoyolaChicago | MissouriValley | 14 | 3 | 2 | 0.7895 | 0.4892 | 0.5266 | 0.5767 | 66 |
| LoyolaMarymount | WestCoast | 3 | 11 | 5 | 0.2895 | 0.5856 | 0.5249 | 0.4964 | 167 |
| LoyolaMD | Patriot | 2 | 11 | 4 | 0.2353 | 0.4672 | 0.4701 | 0.4092 | 284 |
| LSU | SEC | 5 | 9 | 4 | 0.3889 | 0.6050 | 0.5845 | 0.5466 | 110 |
| MaineU | AmericaEast | 5 | 9 | 0 | 0.3571 | 0.4994 | 0.4544 | 0.4526 | 235 |
| Manhattan | MetroAtlantic | 6 | 8 | 4 | 0.4444 | 0.4454 | 0.4510 | 0.4450 | 244 |
| Marist | MetroAtlantic | 13 | 6 | 1 | 0.6750 | 0.4490 | 0.4619 | 0.5087 | 151 |
| Marquette | BigEast | 7 | 9 | 3 | 0.4474 | 0.5023 | 0.5359 | 0.4970 | 165 |
| Marshall | ConferenceUSA | 3 | 12 | 3 | 0.2500 | 0.5591 | 0.4988 | 0.4668 | 213 |
| MarylandU | BigTen | 4 | 13 | 2 | 0.2632 | 0.5166 | 0.5383 | 0.4602 | 222 |
| MassachusettsU | AtlanticTen | 7 | 9 | 2 | 0.4444 | 0.5228 | 0.5173 | 0.5038 | 157 |
| McNeeseState | Southland | 10 | 5 | 5 | 0.6250 | 0.4511 | 0.4630 | 0.4976 | 164 |
| Memphis | American | 17 | 1 | 2 | 0.9000 | 0.5602 | 0.5506 | 0.6505 | 16 |
| Mercer | Southern | 11 | 7 | 2 | 0.6000 | 0.4583 | 0.4900 | 0.5014 | 160 |
| Merrimack | Northeast | 8 | 8 | 2 | 0.5000 | 0.4235 | 0.4407 | 0.4469 | 242 |
| MiamiFL | ACC | 5 | 10 | 1 | 0.3438 | 0.5895 | 0.5703 | 0.5232 | 134 |
| MiamiOH | MidAmerican | 1 | 17 | 0 | 0.0556 | 0.4578 | 0.4883 | 0.3649 | 313 |
| MichiganState | BigTen | 7 | 8 | 4 | 0.4737 | 0.5246 | 0.5444 | 0.5168 | 142 |
| MichiganU | BigTen | 5 | 9 | 4 | 0.3889 | 0.5633 | 0.5566 | 0.5181 | 140 |
| MiddleTennessee | ConferenceUSA | 6 | 11 | 1 | 0.3611 | 0.5172 | 0.5116 | 0.4768 | 192 |
| Milwaukee | Horizon | 18 | 1 | 0 | 0.9474 | 0.4738 | 0.4940 | 0.6007 | 40 |
| MinnesotaU | BigTen | 7 | 10 | 3 | 0.4250 | 0.6008 | 0.5615 | 0.5481 | 105 |
| MississippiState | SEC | 8 | 5 | 6 | 0.5789 | 0.6269 | 0.5576 | 0.6000 | 41 |
| MississippiU | SEC | 10 | 7 | 3 | 0.5750 | 0.6184 | 0.5785 | 0.6015 | 39 |
| MississippiValley | Southwestern | 4 | 10 | 3 | 0.3235 | 0.3587 | 0.3942 | 0.3537 | 321 |
| MissouriState | MissouriValley | 6 | 6 | 5 | 0.5000 | 0.5272 | 0.4887 | 0.5115 | 147 |
| MissouriU | SEC | 10 | 8 | 1 | 0.5526 | 0.6260 | 0.5677 | 0.5981 | 46 |
| Monmouth | MetroAtlantic | 13 | 4 | 1 | 0.7500 | 0.5413 | 0.4786 | 0.5778 | 65 |
| MontanaU | BigSky | 6 | 8 | 6 | 0.4500 | 0.4776 | 0.4533 | 0.4644 | 214 |
| Morehead | OhioValley | 3 | 14 | 1 | 0.1944 | 0.4062 | 0.4721 | 0.3671 | 309 |
| MountStMary | Northeast | 3 | 13 | 1 | 0.2059 | 0.4386 | 0.4238 | 0.3726 | 304 |
| MurrayState | OhioValley | 14 | 4 | 2 | 0.7500 | 0.5323 | 0.4986 | 0.5803 | 57 |
| Navy | Patriot | 16 | 2 | 3 | 0.8333 | 0.4367 | 0.4763 | 0.5458 | 112 |
| NCState | ACC | 13 | 5 | 1 | 0.7105 | 0.6346 | 0.5908 | 0.6472 | 17 |
| NebraskaU | BigTen | 5 | 9 | 5 | 0.3947 | 0.6006 | 0.5766 | 0.5460 | 111 |
| NevadaU | MountainWest | 1 | 16 | 1 | 0.0833 | 0.4824 | 0.4795 | 0.3775 | 298 |
| NewHampshireU | AmericaEast | 9 | 6 | 3 | 0.5833 | 0.5079 | 0.4738 | 0.5162 | 144 |
| NewMexicoState | WAC | 2 | 14 | 2 | 0.1667 | 0.5168 | 0.4475 | 0.4119 | 278 |
| NewMexicoU | MountainWest | 10 | 3 | 7 | 0.6750 | 0.4978 | 0.5105 | 0.5475 | 108 |
| Niagara | MetroAtlantic | 8 | 7 | 2 | 0.5294 | 0.4386 | 0.4559 | 0.4641 | 216 |
| NichollsState | Southland | 4 | 12 | 1 | 0.2647 | 0.3398 | 0.4249 | 0.3388 | 325 |
| NJIT | AtlanticSun | 8 | 7 | 3 | 0.5278 | 0.4011 | 0.4673 | 0.4480 | 241 |
| NorthAlabama | AtlanticSun | 7 | 8 | 3 | 0.4722 | 0.4364 | 0.4617 | 0.4502 | 238 |
| NorthCarolinaU | ACC | 20 | 0 | 1 | 0.9762 | 0.6303 | 0.6196 | 0.7167 | 2 |
| NorthDakotaState | Summit | 9 | 6 | 4 | 0.5789 | 0.4330 | 0.4656 | 0.4776 | 191 |
| NorthDakotaU | Summit | 9 | 7 | 2 | 0.5556 | 0.4013 | 0.4537 | 0.4512 | 237 |
| Northeastern | Colonial | 9 | 5 | 6 | 0.6000 | 0.5771 | 0.5306 | 0.5714 | 70 |
| NorthernArizona | BigSky | 8 | 6 | 5 | 0.5526 | 0.4037 | 0.4641 | 0.4531 | 234 |
| NorthernColorado | BigSky | 11 | 7 | 4 | 0.5909 | 0.4558 | 0.4716 | 0.4928 | 172 |
| NorthernIllinois | MidAmerican | 2 | 15 | 1 | 0.1389 | 0.4978 | 0.4681 | 0.3993 | 290 |
| NorthernKentucky | Horizon | 12 | 6 | 0 | 0.6667 | 0.5858 | 0.4769 | 0.5803 | 58 |
| NorthFlorida | AtlanticSun | 6 | 10 | 2 | 0.3889 | 0.4249 | 0.4618 | 0.4251 | 264 |
| NorthTexas | ConferenceUSA | 18 | 2 | 1 | 0.8810 | 0.5166 | 0.5290 | 0.6108 | 34 |
| NorthwesternState | Southland | 6 | 14 | 0 | 0.3000 | 0.4879 | 0.4624 | 0.4331 | 257 |
| NorthwesternU | BigTen | 9 | 7 | 3 | 0.5526 | 0.5712 | 0.5746 | 0.5709 | 71 |
| NotreDame | ACC | 11 | 7 | 1 | 0.6053 | 0.5975 | 0.5816 | 0.5992 | 43 |
| Oakland | Horizon | 5 | 8 | 3 | 0.4063 | 0.4738 | 0.4783 | 0.4579 | 228 |
| OhioState | BigTen | 10 | 7 | 3 | 0.5750 | 0.5673 | 0.5648 | 0.5693 | 74 |
| OhioU | MidAmerican | 13 | 6 | 1 | 0.6750 | 0.4645 | 0.5014 | 0.5283 | 129 |
| OklahomaState | BigTwelve | 10 | 6 | 3 | 0.6053 | 0.6053 | 0.5634 | 0.5985 | 45 |
| OklahomaU | BigTwelve | 9 | 9 | 2 | 0.5000 | 0.5520 | 0.5873 | 0.5519 | 97 |
| OldDominion | ConferenceUSA | 10 | 2 | 6 | 0.7222 | 0.5292 | 0.5220 | 0.5791 | 62 |
| OralRoberts | Summit | 5 | 14 | 0 | 0.2632 | 0.5081 | 0.4682 | 0.4369 | 251 |
| OregonState | PacTwelve | 5 | 14 | 0 | 0.2632 | 0.5715 | 0.5524 | 0.4881 | 179 |
| OregonU | PacTwelve | 6 | 10 | 3 | 0.3947 | 0.5922 | 0.5750 | 0.5398 | 118 |
| Pacific | WestCoast | 2 | 16 | 1 | 0.1316 | 0.4344 | 0.4703 | 0.3596 | 317 |
| PennState | BigTen | 17 | 1 | 4 | 0.8636 | 0.6302 | 0.5917 | 0.6869 | 8 |
| PennsylvaniaU | Ivy | 11 | 1 | 4 | 0.8125 | 0.5035 | 0.5223 | 0.5856 | 51 |
| Pepperdine | WestCoast | 9 | 8 | 2 | 0.5263 | 0.5866 | 0.5389 | 0.5583 | 91 |
| Pittsburgh | ACC | 3 | 13 | 2 | 0.2222 | 0.5521 | 0.5662 | 0.4739 | 197 |
| PortlandState | BigSky | 2 | 14 | 2 | 0.1667 | 0.4115 | 0.4602 | 0.3601 | 316 |
