| Regular Season Standing for Seeding Purposes | Team for Standings | Regular Season Points | Regular Season Standing |
| ACC1 | Duke | 26 | 1 |
| ACC10 | Louisville | 10 | 9.5 |
| ACC11 | WakeForest | 5 | 11 |
| ACC12 | MiamiFL | 2 | 12 |
| ACC13 | Syracuse | 1 | 13.5 |
| ACC14 | Pittsburgh | 1 | 13.5 |
| ACC2 | NorthCarolinaU | 24 | 2 |
| ACC3 | FloridaState | 22 | 4 |
| ACC4 | NotreDame | 22 | 4 |
| ACC5 | Clemson | 22 | 4 |
| ACC6 | VirginiaU | 21 | 6 |
| ACC7 | NCState | 16 | 7 |
| ACC8 | BostonCollege | 12 | 8 |
| ACC9 | VirginiaTech | 10 | 9.5 |
ACC Tournament
| Duke | BostonCollege |
| NorthCarolinaU | NCState |
| FloridaState | VirginiaU |
| NotreDame | Clemson |
| Duke | NotreDame |
| NorthCarolinaU | FloridaState |
NotreDame |
NorthCarolinaU |
America East Standings
| AmericaEast1 | NewHampshireU | 20 | 1 |
| AmericaEast2 | StonyBrook | 17 | 2 |
| AmericaEast3 | Hartford | 16 | 3 |
| AmericaEast4 | VermontU | 10 | 4.5 |
| AmericaEast5 | Binghamton | 10 | 4.5 |
| AmericaEast6 | Albany | 9 | 6 |
| AmericaEast7 | UMassLowell | 6 | 7 |
| AmericaEast8 | UMBC | 5 | 8 |
| AmericaEast9 | MaineU | 2 | 9 |
America East Tournament
| Hartford | Albany |
| VermontU | Binghamton |
StonyBrook |
Hartford |
| NewHampshireU | VermontU |
NewHampshireU |
StonyBrook |
American Standings
| American1 | UCF | 23 | 1.5 |
| American10 | Temple | 1 | 10 |
| American2 | SouthFlorida | 23 | 1.5 |
| American3 | ConnecticutU | 21 | 3 |
| American4 | Cincinnati | 17 | 4 |
| American5 | Memphis | 14 | 5 |
| American6 | SMU | 13 | 6 |
| American7 | Tulsa | 5 | 7.5 |
| American8 | Houston | 5 | 7.5 |
| American9 | EastCarolina | 4 | 9 |
American Tournament
| ConnecticutU | SMU |
| Cincinnati | Memphis |
SouthFlorida |
ConnecticutU |
| UCF | Cincinnati |
UCF |
SouthFlorida |
Atlantic Sun Standings
| AtlanticSun1 | FloridaGulfCoast | 24 | 1 |
| AtlanticSun2 | Lipscomb | 21 | 2 |
| AtlanticSun3 | Liberty | 18 | 3 |
| AtlanticSun4 | Stetson | 15 | 4 |
| AtlanticSun5 | KennesawState | 8 | 5 |
| AtlanticSun6 | NorthAlabama | 6 | 6.5 |
| AtlanticSun7 | NorthFlorida | 6 | 6.5 |
| AtlanticSun8 | JacksonvilleU | 2 | 8.5 |
| AtlanticSun9 | NJIT | 2 | 8.5 |
Atlantic Sun Tournament
| Liberty | NorthAlabama |
| Stetson | KennesawState |
Lipscomb |
Liberty |
| FloridaGulfCoast | Stetson |
FloridaGulfCoast |
Lipscomb |
Atlantic Ten Standings
| AtlanticTen1 | StJosephs | 30 | 1 |
| AtlanticTen10 | MassachusettsU | 7 | 10 |
| AtlanticTen11 | RhodeIslandU | 5 | 11.5 |
| AtlanticTen12 | Richmond | 5 | 11.5 |
| AtlanticTen13 | Davidson | 1 | 13 |
| AtlanticTen14 | StBonaventure | 0 | 14 |
| AtlanticTen2 | StLouis | 27 | 2 |
| AtlanticTen3 | GeorgeWashington | 22 | 3 |
| AtlanticTen4 | LaSalle | 21 | 4 |
| AtlanticTen5 | VCU | 19 | 5.5 |
| AtlanticTen6 | Duquesne | 19 | 5.5 |
| AtlanticTen7 | GeorgeMason | 17 | 7 |
| AtlanticTen8 | Fordham | 16 | 8 |
| AtlanticTen9 | Dayton | 10 | 9 |
Atlantic Ten Tournament
| StJosephs | Fordham |
| StLouis | GeorgeMason |
| GeorgeWashington | Duquesne |
| LaSalle | VCU |
StJosephs |
LaSalle |
| StLouis | GeorgeWashington |
StJosephs |
StLouis |
Big East Standings
| BigEast1 | Georgetown | 27 | 1 |
| BigEast10 | SetonHall | 0 | 10 |
| BigEast2 | Marquette | 22 | 2 |
| BigEast3 | Butler | 17 | 3.5 |
| BigEast4 | DePaul | 17 | 3.5 |
| BigEast5 | Providence | 14 | 5 |
| BigEast6 | StJohns | 13 | 6 |
| BigEast7 | Xavier | 8 | 7 |
| BigEast8 | Creighton | 5 | 8 |
| BigEast9 | Villanova | 4 | 9 |
Big East Tournament
| Butler | StJohns |
| DePaul | Providence |
Georgetown |
DePaul |
| Marquette | Butler |
Georgetown |
Marquette |
Big Sky Standings
| BigSky1 | EasternWashington | 25 | 1.5 |
| BigSky10 | IdahoState | 0 | 10 |
| BigSky2 | MontanaU | 25 | 1.5 |
| BigSky3 | NorthernColorado | 21 | 3 |
| BigSky4 | IdahoU | 16 | 4 |
| BigSky5 | NorthernArizona | 14 | 5 |
| BigSky6 | SacramentoState | 10 | 6 |
| BigSky7 | WeberState | 8 | 7 |
| BigSky8 | PortlandState | 5 | 8.5 |
| BigSky9 | SouthernUtah | 5 | 8.5 |
Big Sky Tournament
| NorthernColorado | SacramentoState |
| IdahoU | NorthernArizona |
EasternWashington |
NorthernArizona |
| MontanaU | NorthernColorado |
EasternWashington |
MontanaU |
Big South Standings
| BigSouth1 | HighPoint | 30 | 1 |
| BigSouth10 | USCUpstate | 5 | 10 |
| BigSouth11 | Hampton | 0 | 11 |
| BigSouth2 | Longwood | 23 | 2.5 |
| BigSouth3 | Campbell | 23 | 2.5 |
| BigSouth4 | Radford | 19 | 4 |
| BigSouth5 | GardnerWebb | 15 | 5.5 |
| BigSouth6 | UNCAsheville | 15 | 5.5 |
| BigSouth7 | CharlestonSouthern | 9 | 7 |
| BigSouth8 | Winthrop | 7 | 8 |
| BigSouth9 | Presbyterian | 6 | 9 |
Big South Tournament
| HighPoint | Winthrop |
| Longwood | CharlestonSouthern |
| Campbell | UNCAsheville |
| Radford | GardnerWebb |
HighPoint |
Radford |
| Longwood | Campbell |
HighPoint |
Longwood |
Big Ten Standings
| BigTen1 | Rutgers | 31 | 1 |
| BigTen10 | Purdue | 6 | 10.5 |
| BigTen11 | IowaU | 6 | 10.5 |
| BigTen12 | MichiganState | 5 | 12 |
| BigTen13 | IllinoisU | 1 | 13.5 |
| BigTen14 | MarylandU | 1 | 13.5 |
| BigTen2 | PennState | 29 | 2 |
| BigTen3 | OhioState | 23 | 3 |
| BigTen4 | NorthwesternU | 22 | 4.5 |
| BigTen5 | NebraskaU | 22 | 4.5 |
| BigTen6 | MinnesotaU | 21 | 6 |
| BigTen7 | WisconsinU | 19 | 7 |
| BigTen8 | MichiganU | 16 | 8 |
| BigTen9 | IndianaU | 12 | 9 |
Big Ten Tournament
| Rutgers | MichiganU |
| PennState | WisconsinU |
| OhioState | MinnesotaU |
| NorthwesternU | NebraskaU |
Rutgers |
NorthwesternU |
| PennState | MinnesotaU |
Rutgers |
PennState |
Big Twelve Standings
| BigTwelve1 | WestVirginiaU | 27 | 1 |
| BigTwelve10 | KansasState | 0 | 10 |
| BigTwelve2 | TexasU | 16 | 2.5 |
| BigTwelve3 | KansasU | 16 | 2.5 |
| BigTwelve4 | TexasTech | 14 | 4 |
| BigTwelve5 | TCU | 12 | 5 |
| BigTwelve6 | OklahomaState | 11 | 6 |
| BigTwelve7 | Baylor | 10 | 7.5 |
| BigTwelve8 | OklahomaU | 10 | 7.5 |
| BigTwelve9 | IowaState | 3 | 9 |
Big Twelve Tournament
| WestVirginiaU | OklahomaU |
| TexasU | Baylor |
| KansasU | OklahomaState |
| TexasTech | TCU |
WestVirginiaU |
TCU |
| TexasU | KansasU |
WestVirginiaU |
TexasU |
Big West Standings
| BigWest1 | LongBeachState | 22 | 1 |
| BigWest2 | CalStateFullerton | 18 | 2 |
| BigWest3 | CalStateNorthridge | 15 | 3 |
| BigWest4 | UCSantaBarbara | 13 | 4 |
| BigWest5 | UCIrvine | 10 | 5 |
| BigWest6 | UCRiverside | 5 | 6.5 |
| BigWest7 | CalPoly | 5 | 6.5 |
| BigWest8 | HawaiiU | 3 | 8.5 |
| BigWest9 | UCDavis | 3 | 8.5 |
Big West Tournament
| LongBeachState | UCSantaBarbara |
| CalStateFullerton | CalStateNorthridge |
LongBeachState |
CalStateFullerton |
Colonial Standings
| Colonial1 | Northeastern | 25 | 1 |
| Colonial10 | Towson | 2 | 10 |
| Colonial2 | Hofstra | 23 | 2 |
| Colonial3 | Drexel | 20 | 3 |
| Colonial4 | William&Mary | 15 | 4 |
| Colonial5 | UNCWilmington | 14 | 5 |
| Colonial6 | JamesMadison | 9 | 6 |
| Colonial7 | DelawareU | 8 | 7 |
| Colonial8 | Elon | 5 | 8 |
| Colonial9 | CollegeofCharleston | 3 | 9 |
Colonial Tournament
| Drexel | JamesMadison |
| William&Mary | UNCWilmington |
Northeastern |
UNCWilmington |
| Hofstra | Drexel |
Northeastern |
Hofstra |
Conference USA Standings
| ConferenceUSA1 | Rice | 28 | 1.5 |
| ConferenceUSA10 | Marshall | 7 | 10.5 |
| ConferenceUSA11 | MiddleTennessee | 7 | 10.5 |
| ConferenceUSA12 | UAB | 4 | 12 |
| ConferenceUSA13 | UTSA | 0 | 13.5 |
| ConferenceUSA14 | FIU | 0 | 13.5 |
| ConferenceUSA2 | NorthTexas | 28 | 1.5 |
| ConferenceUSA3 | Charlotte | 25 | 3 |
| ConferenceUSA4 | LouisianaTech | 23 | 4 |
| ConferenceUSA5 | OldDominion | 21 | 5 |
| ConferenceUSA6 | FloridaAtlantic | 20 | 6 |
| ConferenceUSA7 | WesternKentucky | 15 | 7 |
| ConferenceUSA8 | UTEP | 14 | 8 |
| ConferenceUSA9 | SouthernMississippi | 9 | 9 |
Conference USA Tournament
| Rice | UTEP |
| NorthTexas | WesternKentucky |
| Charlotte | FloridaAtlantic |
| LouisianaTech | OldDominion |
Rice |
OldDominion |
| NorthTexas | Charlotte |
Rice |
NorthTexas |
Horizon Standings
| Horizon1 | NorthernKentucky | 27 | 1 |
| Horizon10 | YoungstownState | 1 | 9.5 |
| Horizon2 | Milwaukee | 22 | 2 |
| Horizon3 | IUPUI | 20 | 3 |
| Horizon4 | WrightState | 17 | 4 |
| Horizon5 | IllinoisChicago | 11 | 5 |
| Horizon6 | ClevelandState | 10 | 6 |
| Horizon7 | Oakland | 9 | 7 |
| Horizon8 | Detroit | 8 | 8 |
| Horizon9 | GreenBay | 1 | 9.5 |
Horizon Tournament
| IUPUI | ClevelandState |
| WrightState | IllinoisChicago |
NorthernKentucky |
WrightState |
| Milwaukee | IUPUI |
NorthernKentucky |
Milwaukee |
Ivy Standings (No Conference Tournament)
| Ivy1 | Princeton | 21 | 1 |
| Ivy2 | Harvard | 16 | 2.5 |
| Ivy3 | Brown | 16 | 2.5 |
| Ivy4 | Columbia | 8 | 4 |
| Ivy5 | Yale | 6 | 5 |
| Ivy6 | Dartmouth | 5 | 6 |
| Ivy7 | Cornell | 3 | 7 |
| Ivy8 | PennsylvaniaU | 2 | 8 |
Metro Atlantic Standings
| MetroAtlantic1 | Monmouth | 30 | 1 |
| MetroAtlantic10 | Iona | 3 | 10 |
| MetroAtlantic11 | StPeters | 0 | 11 |
| MetroAtlantic2 | Rider | 21 | 3 |
| MetroAtlantic3 | Manhattan | 21 | 3 |
| MetroAtlantic4 | Quinnipiac | 21 | 3 |
| MetroAtlantic5 | Siena | 19 | 5 |
| MetroAtlantic6 | Marist | 14 | 6 |
| MetroAtlantic7 | Niagara | 9 | 7 |
| MetroAtlantic8 | Fairfield | 8 | 8.5 |
| MetroAtlantic9 | Canisius | 8 | 8.5 |
Metro Atlantic Tournament
| Marist | StPeters |
| Niagara | Iona |
| Fairfield | Canisius |
Monmouth |
Fairfield |
| Rider | Niagara |
| Manhattan | Marist |
| Quinnipiac | Siena |
Monmouth |
Siena |
| Rider | Manhattan |
Monmouth |
Rider |
Mid American Standings
| MidAmerican1 | KentState | 33 | 1 |
| MidAmerican10 | NorthernIllinois | 7 | 9.5 |
| MidAmerican11 | OhioU | 5 | 11 |
| MidAmerican12 | Akron | 0 | 12 |
| MidAmerican2 | BallState | 30 | 2 |
| MidAmerican3 | Buffalo | 25 | 3 |
| MidAmerican4 | WesternMichigan | 21 | 4 |
| MidAmerican5 | BowlingGreen | 15 | 5.5 |
| MidAmerican6 | CentralMichigan | 15 | 5.5 |
| MidAmerican7 | Toledo | 14 | 7 |
| MidAmerican8 | EasternMichigan | 12 | 8 |
| MidAmerican9 | MiamiOH | 7 | 9.5 |
Mid American Tournament
| KentState | EasternMichigan |
| BallState | Toledo |
| Buffalo | CentralMichigan |
| WesternMichigan | BowlingGreen |
KentState |
WesternMichigan |
| BallState | Buffalo |
KentState |
BallState |
Missouri Valley Standings
| MissouriValley1 | Drake | 21 | 1 |
| MissouriValley2 | IllinoisState | 16 | 2 |
| MissouriValley3 | Valparaiso | 11 | 3 |
| MissouriValley4 | MissouriState | 9 | 4 |
| MissouriValley5 | LoyolaChicago | 7 | 5 |
| MissouriValley6 | UNI | 5 | 6 |
| MissouriValley7 | IndianaState | 3 | 7 |
| MissouriValley8 | Evansville | 2 | 8 |
Missouri Valley Tournament
| Valparaiso | UNI |
| MissouriState | LoyolaChicago |
Drake |
MissouriState |
| IllinoisState | Valparaiso |
Drake |
IllinoisState |
Mountain West Standings
| MountainWest1 | SanJoseState | 29 | 1.5 |
| MountainWest10 | AirForce | 7 | 9.5 |
| MountainWest11 | ColoradoState | 5 | 11 |
| MountainWest12 | NevadaU | 0 | 12 |
| MountainWest2 | SanDiegoState | 29 | 1.5 |
| MountainWest3 | UNLV | 27 | 3 |
| MountainWest4 | UtahState | 19 | 4 |
| MountainWest5 | NewMexicoU | 16 | 5 |
| MountainWest6 | WyomingU | 15 | 6 |
| MountainWest7 | BoiseState | 14 | 7 |
| MountainWest8 | FresnoState | 12 | 8 |
| MountainWest9 | ColoradoCollege | 7 | 9.5 |
Mountain West Tournament
| UNLV | WyomingU |
| UtahState | NewMexicoU |
SanJoseState |
NewMexicoU |
| SanDiegoState | WyomingU |
SanJoseState |
SanDiegoState |
Northeast Standings
| Northeast1 | FairleighDickinson | 22 | 1 |
| Northeast2 | CentralConnecticut | 20 | 2 |
| Northeast3 | StFrancis | 17 | 3 |
| Northeast4 | Bryant | 14 | 4 |
| Northeast5 | SacredHeart | 13 | 5 |
| Northeast6 | RobertMorris | 9 | 6 |
| Northeast7 | LongIsland | 2 | 8 |
| Northeast8 | Wagner | 2 | 8 |
| Northeast9 | MountStMary | 2 | 8 |
Northeast Tournament
| FairleighDickinson | Bryant |
| CentralConnecticut | StFrancis |
FairleighDickinson |
CentralConnecticut |
Ohio Valley Standings
| OhioValley1 | MurrayState | 30 | 1 |
| OhioValley10 | TennesseeMartin | 4 | 10 |
| OhioValley11 | EasternIllinois | 0 | 11 |
| OhioValley2 | TennesseeTech | 23 | 2 |
| OhioValley3 | EasternKentucky | 19 | 3 |
| OhioValley4 | Belmont | 18 | 4 |
| OhioValley5 | AustinPeay | 17 | 5 |
| OhioValley6 | SoutheastMissouriState | 16 | 6 |
| OhioValley7 | SIUEdwardsville | 12 | 7 |
| OhioValley8 | JacksonvilleState | 8 | 8 |
| OhioValley9 | Morehead | 5 | 9 |
Ohio Valley Tournament
| AustinPeay | JacksonvilleState |
| SoutheastMissouriState | SIUEdwardsville |
Belmont |
AustinPeay |
| EasternKentucky | SoutheastMissouriState |
MurrayState |
Belmont |
| TennesseeTech | EasternKentucky |
MurrayState |
TennesseeTech |
Pac Twelve Standings (No Conference Tournament)
| PacTwelve1 | Stanford | 33 | 1 |
| PacTwelve10 | OregonU | 4 | 10 |
| PacTwelve11 | ArizonaState | 2 | 11 |
| PacTwelve12 | OregonState | 1 | 12 |
| PacTwelve2 | UCLA | 28 | 2 |
| PacTwelve3 | SouthernCalifornia | 26 | 3 |
| PacTwelve4 | ArizonaU | 22 | 4 |
| PacTwelve5 | CaliforniaU | 21 | 5 |
| PacTwelve6 | ColoradoU | 16 | 6 |
| PacTwelve7 | WashingtonState | 15 | 7 |
| PacTwelve8 | UtahU | 13 | 8 |
| PacTwelve9 | WashingtonU | 9 | 9 |
Patriot Standings
| Patriot1 | Bucknell | 27 | 1 |
| Patriot10 | American | 1 | 10 |
| Patriot2 | Navy | 22 | 2 |
| Patriot3 | BostonU | 20 | 3 |
| Patriot4 | Colgate | 19 | 4 |
| Patriot5 | Lehigh | 15 | 5 |
| Patriot6 | Lafayette | 12 | 6 |
| Patriot7 | HolyCross | 7 | 7 |
| Patriot8 | Army | 5 | 8 |
| Patriot9 | LoyolaMD | 2 | 9 |
Patriot Tournament
| BostonU | Lafayette |
| Colgate | Lehigh |
Bucknell |
Colgate |
| Navy | BostonU |
Bucknell |
Navy |
SEC Standings
| SEC1 | SouthCarolinaU | 30 | 1 |
| SEC10 | MissouriU | 9 | 9.5 |
| SEC11 | LSU | 4 | 11 |
| SEC12 | KentuckyU | 3 | 12 |
| SEC13 | MississippiState | 2 | 13 |
| SEC14 | GeorgiaU | 0 | 14 |
| SEC2 | FloridaU | 27 | 2 |
| SEC3 | Auburn | 23 | 3.5 |
| SEC4 | TexasA&M | 23 | 3.5 |
| SEC5 | ArkansasU | 21 | 5 |
| SEC6 | TennesseeU | 19 | 6 |
| SEC7 | Vanderbilt | 14 | 7 |
| SEC8 | MississippiU | 12 | 8 |
| SEC9 | AlabamaU | 9 | 9.5 |
SEC Tournament
| MississippiU | AlabamaU |
| Vanderbilt | MissouriU |
SouthCarolinaU |
MississippiU |
| FloridaU | Vanderbilt |
| Auburn | TennesseeU |
| TexasA&M | ArkansasU |
SouthCarolinaU |
TexasA&M |
| FloridaU | Auburn |
SouthCarolinaU |
FloridaU |
Southern Standings
| Southern1 | Samford | 25 | 1 |
| Southern10 | Citadel | 0 | 10 |
| Southern2 | Furman | 23 | 2 |
| Southern3 | UNCGreensboro | 16 | 3 |
| Southern4 | WesternCarolina | 15 | 5 |
| Southern5 | Mercer | 15 | 5 |
| Southern6 | EastTennesseeState | 15 | 5 |
| Southern7 | Chattanooga | 7 | 7.5 |
| Southern8 | VMI | 7 | 7.5 |
| Southern9 | Wofford | 3 | 9 |
Southern Tournament
| VMI | Wofford |
| Chattanooga | Citadel |
Samford |
VMI |
| Furman | Chattanooga |
| UNCGreensboro | EastTennesseeState |
| WesternCarolina | Mercer |
Samford |
WesternCarolina |
| Furman | UNCGreensboro |
Samford |
Furman |
Southland Standings
| Southland1 | StephenFAustin | 29 | 1.5 |
| Southland10 | NichollsState | 4 | 10.5 |
| Southland11 | SELouisiana | 4 | 10.5 |
| Southland12 | IncarnateWord | 2 | 12 |
| Southland2 | CentralArkansas | 29 | 1.5 |
| Southland3 | HoustonBaptist | 25 | 3 |
| Southland4 | AbileneChristian | 22 | 4 |
| Southland5 | McNeeseState | 21 | 5 |
| Southland6 | Lamar | 20 | 6 |
| Southland7 | TexasCorpusChristi | 11 | 7 |
| Southland8 | NorthwesternState | 10 | 8 |
| Southland9 | SamHoustonState | 6 | 9 |
Southland Tournament
| StephenFAustin | NorthwesternState |
| CentralArkansas | TexasCorpusChristi |
| HoustonBaptist | Lamar |
| AbileneChristian | McNeeseState |
StephenFAustin |
AbileneChristian |
| CentralArkansas | HoustonBaptist |
StephenFAustin |
CentralArkansas |
Southwestern Standings
| Southwestern1 | AlabamaState | 26 | 2 |
| Southwestern10 | AlcornState | 3 | 10 |
| Southwestern11 | AlabamaA&M | 1 | 11 |
| Southwestern2 | Howard | 26 | 2 |
| Southwestern3 | TexasSouthern | 26 | 2 |
| Southwestern4 | MississippiValley | 19 | 4 |
| Southwestern5 | PrairieViewA&M | 14 | 5 |
| Southwestern6 | ArkansasPineBluff | 13 | 6 |
| Southwestern7 | Grambling | 12 | 7 |
| Southwestern8 | JacksonState | 7 | 8 |
| Southwestern9 | SouthernU | 5 | 9 |
Southwestern Tournament
| AlabamaState | JacksonState |
| Howard | Grambling |
| TexasSouthern | ArkansasPineBluff |
| MississippiValley | PrairieViewA&M |
AlabamaState |
MississippiValley |
| Howard | TexasSouthern |
AlabamaState |
Howard |
Summit Standings
| Summit1 | SouthDakotaState | 24 | 1 |
| Summit2 | NorthDakotaState | 19 | 2 |
| Summit3 | OralRoberts | 17 | 3 |
| Summit4 | Denver | 16 | 4 |
| Summit5 | UNOmaha | 12 | 5 |
| Summit6 | SouthDakotaU | 7 | 6.5 |
| Summit7 | NorthDakotaU | 7 | 6.5 |
| Summit8 | WesternIllinois | 1 | 8.5 |
| Summit9 | IPFW | 1 | 8.5 |
Summit Tournament
| SouthDakotaState | Denver |
| NorthDakotaState | OralRoberts |
SouthDakotaState |
OralRoberts |
Sun Belt Standings
| SunBelt1 | SouthAlabama | 30 | 1 |
| SunBelt10 | LouisianaMonroe | 3 | 10 |
| SunBelt11 | GeorgiaState | 3 | 10 |
| SunBelt2 | UALR | 23 | 2.5 |
| SunBelt3 | CoastalCarolina | 23 | 2.5 |
| SunBelt4 | Troy | 18 | 4 |
| SunBelt5 | AppalachianState | 16 | 5 |
| SunBelt6 | ArkansasState | 14 | 6 |
| SunBelt7 | TexasState | 9 | 7 |
| SunBelt8 | GeorgiaSouthern | 8 | 8 |
| SunBelt9 | LouisianaLafayette | 3 | 10 |
Sun Belt Tournament
| SouthAlabama | GeorgiaSouthern |
| UALR | TexasState |
| CoastalCarolina | ArkansasState |
| Troy | AppalachianState |
SouthAlabama |
AppalachianState |
| UALR | CoastalCarolina |
SouthAlabama |
UALR |
WAC Standings
| WAC1 | Seattle | 22 | 1 |
| WAC2 | UtahValley | 20 | 2 |
| WAC3 | UMKC | 19 | 3 |
| WAC4 | TexasRGV | 11 | 4.5 |
| WAC5 | GrandCanyon | 11 | 4.5 |
| WAC6 | CalStateBakersfield | 9 | 6 |
| WAC7 | CaliforniaBaptist | 7 | 7 |
| WAC8 | NewMexicoState | 3 | 8 |
| WAC9 | ChicagoState | 0 | 9 |
WAC Tournament
| UMKC | CalStateBakersfield |
| TexasRGV | GrandCanyon |
Seattle |
TexasRGV |
| UtahValley | UMKC |
Seattle |
UMKC |
West Coast Standings (No Conference Tournament)
| WestCoast1 | Pepperdine | 25 | 1 |
| WestCoast10 | Pacific | 0 | 8 |
| WestCoast2 | SantaClara | 21 | 2 |
| WestCoast3 | BYU | 20 | 3.5 |
| WestCoast4 | LoyolaMarymount | 20 | 3.5 |
| WestCoast5 | SanDiegoU | 15 | 5 |
| WestCoast6 | SanFrancisco | 12 | 6 |
| WestCoast7 | Gonzaga | 9 | 7 |
| WestCoast8 | PortlandU | 4 | 7.5 |
| WestCoast9 | StMarys | 4 | 7.5 |
No comments:
Post a Comment