Please remember that not all conferences play full round robins. In addition, the simulation takes game locations into account in producing simulated results. Thus conference tournament outcomes may not necessarily reflect conference standings. For the conference tournament results, the bold face team is the winner.
Chris Henderson at All White Kit also ranks teams within conferences, using a completely different method that takes many more details about teams into account than my simulation, which is based strictly on teams' historic ARPI ratings. The average difference between the AWK rankings within conferences and mine is 1.75 positions per team with a median difference of 1 position per team. Our two systems have roughly 50% of the teams ranked the same or within 1 position of each other. A key area where we show significant differences is if most of a team's starters from last year are gone, which the AWK system takes into account but my RPI-based simulation doesn't. A good example of this is High Point, which AWK has at #5 and my simulation has at #1.
ACC REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| ACC1 | Duke | ACC | 26 | 1 |
| ACC10 | Louisville | ACC | 10 | 9.5 |
| ACC11 | WakeForest | ACC | 5 | 11 |
| ACC12 | MiamiFL | ACC | 2 | 12 |
| ACC13 | Syracuse | ACC | 1 | 13.5 |
| ACC14 | Pittsburgh | ACC | 1 | 13.5 |
| ACC2 | NorthCarolinaU | ACC | 24 | 2 |
| ACC3 | FloridaState | ACC | 22 | 4 |
| ACC4 | NotreDame | ACC | 22 | 4 |
| ACC5 | Clemson | ACC | 22 | 4 |
| ACC6 | VirginiaU | ACC | 21 | 6 |
| ACC7 | NCState | ACC | 16 | 7 |
| ACC8 | BostonCollege | ACC | 12 | 8 |
| ACC9 | VirginiaTech | ACC | 10 | 9.5 |
ACC CONFERENCE TOURNAMENT
| Duke | BostonCollege |
| NorthCarolinaU | NCState |
| FloridaState | VirginiaU |
| NotreDame | Clemson |
Duke |
NotreDame |
| NorthCarolinaU | FloridaState |
Duke |
NorthCarolinaU |
AMERICA EAST REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| AmericaEast1 | NewHampshireU | AmericaEast | 20 | 1 |
| AmericaEast2 | StonyBrook | AmericaEast | 17 | 2 |
| AmericaEast3 | Hartford | AmericaEast | 16 | 3 |
| AmericaEast4 | VermontU | AmericaEast | 10 | 4.5 |
| AmericaEast5 | Binghamton | AmericaEast | 10 | 4.5 |
| AmericaEast6 | Albany | AmericaEast | 9 | 6 |
| AmericaEast7 | UMassLowell | AmericaEast | 6 | 7 |
| AmericaEast8 | UMBC | AmericaEast | 5 | 8 |
| AmericaEast9 | MaineU | AmericaEast | 2 | 9 |
AMERICA EAST CONFERENCE TOURNAMENT
| Hartford | Albany |
| VermontU | Binghamton |
StonyBrook |
Hartford |
| NewHampshireU | VermontU |
NewHampshireU |
StonyBrook |
AMERICAN REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| American1 | UCF | American | 23 | 1.5 |
| American10 | Temple | American | 1 | 10 |
| American2 | SouthFlorida | American | 23 | 1.5 |
| American3 | ConnecticutU | American | 21 | 3 |
| American4 | Cincinnati | American | 17 | 4 |
| American5 | Memphis | American | 14 | 5 |
| American6 | SMU | American | 13 | 6 |
| American7 | Tulsa | American | 5 | 7.5 |
| American8 | Houston | American | 5 | 7.5 |
| American9 | EastCarolina | American | 4 | 9 |
AMERICAN CONFERENCE TOURNAMENT
| ConnecticutU | SMU |
| Cincinnati | Memphis |
SouthFlorida |
ConnecticutU |
| UCF | Cincinnati |
UCF |
ConnecticutU |
ATLANTIC SUN REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| AtlanticSun1 | FloridaGulfCoast | AtlanticSun | 24 | 1 |
| AtlanticSun2 | Lipscomb | AtlanticSun | 21 | 2 |
| AtlanticSun3 | Liberty | AtlanticSun | 18 | 3 |
| AtlanticSun4 | Stetson | AtlanticSun | 15 | 4 |
| AtlanticSun5 | KennesawState | AtlanticSun | 8 | 5 |
| AtlanticSun6 | NorthFlorida | AtlanticSun | 6 | 6.5 |
| AtlanticSun7 | NorthAlabama | AtlanticSun | 6 | 6.5 |
| AtlanticSun8 | NJIT | AtlanticSun | 2 | 8.5 |
| AtlanticSun9 | JacksonvilleU | AtlanticSun | 2 | 8.5 |
ATLANTIC SUN CONFERENCE TOURNAMENT
| Liberty | NorthFlorida |
| Stetson | KennesawState |
Lipscomb |
Liberty |
| FloridaGulfCoast | Stetson |
FloridaGulfCoast |
Lipscomb |
ATLANTIC TEN REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| AtlanticTen1 | StJosephs | AtlanticTen | 30 | 1 |
| AtlanticTen10 | MassachusettsU | AtlanticTen | 7 | 10 |
| AtlanticTen11 | RhodeIslandU | AtlanticTen | 5 | 11.5 |
| AtlanticTen12 | Richmond | AtlanticTen | 5 | 11.5 |
| AtlanticTen13 | Davidson | AtlanticTen | 1 | 13 |
| AtlanticTen14 | StBonaventure | AtlanticTen | 0 | 14 |
| AtlanticTen2 | StLouis | AtlanticTen | 27 | 2 |
| AtlanticTen3 | GeorgeWashington | AtlanticTen | 22 | 3 |
| AtlanticTen4 | LaSalle | AtlanticTen | 21 | 4 |
| AtlanticTen5 | VCU | AtlanticTen | 19 | 5.5 |
| AtlanticTen6 | Duquesne | AtlanticTen | 19 | 5.5 |
| AtlanticTen7 | GeorgeMason | AtlanticTen | 17 | 7 |
| AtlanticTen8 | Fordham | AtlanticTen | 16 | 8 |
| AtlanticTen9 | Dayton | AtlanticTen | 10 | 9 |
ATLANTIC TEN CONFERENCE TOURNAMENT
| StJosephs | Fordham |
| StLouis | GeorgeMason |
| GeorgeWashington | Duquesne |
| LaSalle | VCU |
StJosephs |
LaSalle |
| StLouis | GeorgeWashington |
StJosephs |
StLouis |
BIG EAST REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| BigEast1 | Georgetown | BigEast | 27 | 1 |
| BigEast10 | SetonHall | BigEast | 0 | 10 |
| BigEast2 | Marquette | BigEast | 22 | 2 |
| BigEast3 | Butler | BigEast | 17 | 3.5 |
| BigEast4 | DePaul | BigEast | 17 | 3.5 |
| BigEast5 | Providence | BigEast | 14 | 5 |
| BigEast6 | StJohns | BigEast | 13 | 6 |
| BigEast7 | Xavier | BigEast | 8 | 7 |
| BigEast8 | Creighton | BigEast | 5 | 8 |
| BigEast9 | Villanova | BigEast | 4 | 9 |
BIG EAST CONFERENCE TOURNAMENT
| Butler | StJohns |
| DePaul | Providence |
Georgetown |
DePaul |
| Marquette | Butler |
Georgetown |
Marquette |
BIG SKY REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| BigSky1 | EasternWashington | BigSky | 25 | 1.5 |
| BigSky10 | IdahoState | BigSky | 0 | 10 |
| BigSky2 | MontanaU | BigSky | 25 | 1.5 |
| BigSky3 | NorthernColorado | BigSky | 21 | 3 |
| BigSky4 | IdahoU | BigSky | 16 | 4 |
| BigSky5 | NorthernArizona | BigSky | 14 | 5 |
| BigSky6 | SacramentoState | BigSky | 10 | 6 |
| BigSky7 | WeberState | BigSky | 8 | 7 |
| BigSky8 | PortlandState | BigSky | 5 | 8.5 |
| BigSky9 | SouthernUtah | BigSky | 5 | 8.5 |
BIG SKY CONFERENCE TOURNAMENT
| NorthernColorado | SacramentoState |
| IdahoU | NorthernArizona |
EasternWashington |
IdahoU |
| MontanaU | NorthernColorado |
EasternWashington |
MontanaU |
BIG SOUTH REGULAR SEASON
| BigSouth1 | HighPoint | BigSouth | 30 | 1 | 10 |
| BigSouth10 | USCUpstate | BigSouth | 5 | 10 | 1 |
| BigSouth11 | Hampton | BigSouth | 0 | 11 | 0 |
| BigSouth2 | Longwood | BigSouth | 23 | 2.5 | 7 |
| BigSouth3 | Campbell | BigSouth | 23 | 2.5 | 7 |
| BigSouth4 | Radford | BigSouth | 19 | 4 | 5 |
| BigSouth5 | GardnerWebb | BigSouth | 15 | 5.5 | 4 |
| BigSouth6 | UNCAsheville | BigSouth | 15 | 5.5 | 4 |
| BigSouth7 | CharlestonSouthern | BigSouth | 9 | 7 | 2 |
| BigSouth8 | Winthrop | BigSouth | 7 | 8 | 1 |
| BigSouth9 | Presbyterian | BigSouth | 6 | 9 | 1 |
BIG SOUTH CONFERENCE TOURNAMENT
| HighPoint | Winthrop |
| Longwood | CharlestonSouthern |
| Campbell | UNCAsheville |
| Radford | GardnerWebb |
HighPoint |
Radford |
| Longwood | Campbell |
HighPoint |
Campbell |
BIG TEN REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| BigTen1 | Rutgers | BigTen | 31 | 1 |
| BigTen10 | Purdue | BigTen | 6 | 10.5 |
| BigTen11 | IowaU | BigTen | 6 | 10.5 |
| BigTen12 | MichiganState | BigTen | 5 | 12 |
| BigTen13 | IllinoisU | BigTen | 1 | 13.5 |
| BigTen14 | MarylandU | BigTen | 1 | 13.5 |
| BigTen2 | PennState | BigTen | 29 | 2 |
| BigTen3 | OhioState | BigTen | 23 | 3 |
| BigTen4 | NorthwesternU | BigTen | 22 | 4.5 |
| BigTen5 | NebraskaU | BigTen | 22 | 4.5 |
| BigTen6 | MinnesotaU | BigTen | 21 | 6 |
| BigTen7 | WisconsinU | BigTen | 19 | 7 |
| BigTen8 | MichiganU | BigTen | 16 | 8 |
| BigTen9 | IndianaU | BigTen | 12 | 9 |
BIG TEN CONFERENCE TOURNAMENT
| Rutgers | MichiganU |
| PennState | WisconsinU |
| OhioState | MinnesotaU |
| NorthwesternU | NebraskaU |
Rutgers |
NorthwesternU |
| PennState | MinnesotaU |
Rutgers |
PennState |
BIG TWELVE REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| BigTwelve1 | WestVirginiaU | BigTwelve | 27 | 1 |
| BigTwelve10 | KansasState | BigTwelve | 0 | 10 |
| BigTwelve2 | TexasU | BigTwelve | 16 | 2.5 |
| BigTwelve3 | KansasU | BigTwelve | 16 | 2.5 |
| BigTwelve4 | TexasTech | BigTwelve | 14 | 4 |
| BigTwelve5 | TCU | BigTwelve | 12 | 5 |
| BigTwelve6 | OklahomaState | BigTwelve | 11 | 6 |
| BigTwelve7 | Baylor | BigTwelve | 10 | 7.5 |
| BigTwelve8 | OklahomaU | BigTwelve | 10 | 7.5 |
| BigTwelve9 | IowaState | BigTwelve | 3 | 9 |
BIG TWELVE CONFERENCE TOURNAMENT
| WestVirginiaU | OklahomaU |
| TexasU | Baylor |
| KansasU | OklahomaState |
| TexasTech | TCU |
WestVirginiaU |
TCU |
| TexasU | KansasU |
WestVirginiaU |
TexasU |
BIG WEST REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| BigWest1 | LongBeachState | BigWest | 22 | 1 |
| BigWest2 | CalStateFullerton | BigWest | 18 | 2 |
| BigWest3 | CalStateNorthridge | BigWest | 15 | 3 |
| BigWest4 | UCSantaBarbara | BigWest | 13 | 4 |
| BigWest5 | UCIrvine | BigWest | 10 | 5 |
| BigWest6 | UCRiverside | BigWest | 5 | 6.5 |
| BigWest7 | CalPoly | BigWest | 5 | 6.5 |
| BigWest8 | UCDavis | BigWest | 3 | 8.5 |
| BigWest9 | HawaiiU | BigWest | 3 | 8.5 |
BIG WEST CONFERENCE TOURNAMENT
| LongBeachState | UCSantaBarbara |
| CalStateFullerton | CalStateNorthridge |
LongBeachState |
CalStateFullerton |
COLONIAL REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| Colonial1 | Northeastern | Colonial | 25 | 1 |
| Colonial10 | Towson | Colonial | 2 | 10 |
| Colonial2 | Hofstra | Colonial | 23 | 2 |
| Colonial3 | Drexel | Colonial | 20 | 3 |
| Colonial4 | William&Mary | Colonial | 15 | 4 |
| Colonial5 | UNCWilmington | Colonial | 14 | 5 |
| Colonial6 | JamesMadison | Colonial | 9 | 6 |
| Colonial7 | DelawareU | Colonial | 8 | 7 |
| Colonial8 | Elon | Colonial | 5 | 8 |
| Colonial9 | CollegeofCharleston | Colonial | 3 | 9 |
COLONIAL CONFERENCE TOURNAMENT
| Drexel | JamesMadison |
| William&Mary | UNCWilmington |
Northeastern |
UNCWilmington |
| Hofstra | Drexel |
Northeastern |
Hofstra |
CONFERENCE USA REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| ConferenceUSA1 | Rice | ConferenceUSA | 28 | 1.5 |
| ConferenceUSA10 | Marshall | ConferenceUSA | 7 | 10.5 |
| ConferenceUSA11 | MiddleTennessee | ConferenceUSA | 7 | 10.5 |
| ConferenceUSA12 | UAB | ConferenceUSA | 4 | 12 |
| ConferenceUSA13 | UTSA | ConferenceUSA | 0 | 13.5 |
| ConferenceUSA14 | FIU | ConferenceUSA | 0 | 13.5 |
| ConferenceUSA2 | NorthTexas | ConferenceUSA | 28 | 1.5 |
| ConferenceUSA3 | Charlotte | ConferenceUSA | 25 | 3 |
| ConferenceUSA4 | LouisianaTech | ConferenceUSA | 23 | 4 |
| ConferenceUSA5 | OldDominion | ConferenceUSA | 21 | 5 |
| ConferenceUSA6 | FloridaAtlantic | ConferenceUSA | 20 | 6 |
| ConferenceUSA7 | WesternKentucky | ConferenceUSA | 15 | 7 |
| ConferenceUSA8 | UTEP | ConferenceUSA | 14 | 8 |
| ConferenceUSA9 | SouthernMississippi | ConferenceUSA | 9 | 9 |
CONFERENCE USA CONFERENCE TOURNAMENT
| Rice | UTEP |
| NorthTexas | WesternKentucky |
| Charlotte | FloridaAtlantic |
| LouisianaTech | OldDominion |
Rice |
Charlotte |
| NorthTexas | OldDominion |
Rice |
NorthTexas |
HORIZON REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| Horizon1 | NorthernKentucky | Horizon | 27 | 1 |
| Horizon10 | YoungstownState | Horizon | 1 | 9.5 |
| Horizon2 | Milwaukee | Horizon | 22 | 2 |
| Horizon3 | IUPUI | Horizon | 20 | 3 |
| Horizon4 | WrightState | Horizon | 17 | 4 |
| Horizon5 | IllinoisChicago | Horizon | 11 | 5 |
| Horizon6 | ClevelandState | Horizon | 10 | 6 |
| Horizon7 | Oakland | Horizon | 9 | 7 |
| Horizon8 | Detroit | Horizon | 8 | 8 |
| Horizon9 | GreenBay | Horizon | 1 | 9.5 |
HORIZON CONFERENCE TOURNAMENT
| IUPUI | ClevelandState |
| WrightState | IllinoisChicago |
NorthernKentucky |
WrightState |
| Milwaukee | IUPUI |
NorthernKentucky |
Milwaukee |
IVY REGULAR SEASON (NO CONFERENCE TOURNAMENT)
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| Ivy1 | Princeton | Ivy | 21 | 1 |
| Ivy2 | Harvard | Ivy | 16 | 2.5 |
| Ivy3 | Brown | Ivy | 16 | 2.5 |
| Ivy4 | Columbia | Ivy | 8 | 4 |
| Ivy5 | Yale | Ivy | 6 | 5 |
| Ivy6 | Dartmouth | Ivy | 5 | 6 |
| Ivy7 | Cornell | Ivy | 3 | 7 |
| Ivy8 | PennsylvaniaU | Ivy | 2 | 8 |
METRO ATLANTIC REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| MetroAtlantic1 | Monmouth | MetroAtlantic | 30 | 1 |
| MetroAtlantic10 | Iona | MetroAtlantic | 3 | 10 |
| MetroAtlantic11 | StPeters | MetroAtlantic | 0 | 11 |
| MetroAtlantic2 | Manhattan | MetroAtlantic | 21 | 3 |
| MetroAtlantic3 | Rider | MetroAtlantic | 21 | 3 |
| MetroAtlantic4 | Quinnipiac | MetroAtlantic | 21 | 3 |
| MetroAtlantic5 | Siena | MetroAtlantic | 19 | 5 |
| MetroAtlantic6 | Marist | MetroAtlantic | 14 | 6 |
| MetroAtlantic7 | Niagara | MetroAtlantic | 9 | 7 |
| MetroAtlantic8 | Fairfield | MetroAtlantic | 8 | 8.5 |
| MetroAtlantic9 | Canisius | MetroAtlantic | 8 | 8.5 |
METRO ATLANTIC CONFERENCE TOURNAMENT
| Marist | StPeters |
| Niagara | Iona |
| Fairfield | Canisius |
Monmouth |
Fairfield |
| Manhattan | Niagara |
| Rider | Marist |
| Quinnipiac | Siena |
Monmouth |
Siena |
| Manhattan | Rider |
Monmouth |
Rider |
MID AMERICAN REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| MidAmerican1 | KentState | MidAmerican | 33 | 1 |
| MidAmerican10 | NorthernIllinois | MidAmerican | 7 | 9.5 |
| MidAmerican11 | OhioU | MidAmerican | 5 | 11 |
| MidAmerican12 | Akron | MidAmerican | 0 | 12 |
| MidAmerican2 | BallState | MidAmerican | 30 | 2 |
| MidAmerican3 | Buffalo | MidAmerican | 25 | 3 |
| MidAmerican4 | WesternMichigan | MidAmerican | 21 | 4 |
| MidAmerican5 | BowlingGreen | MidAmerican | 15 | 5.5 |
| MidAmerican6 | CentralMichigan | MidAmerican | 15 | 5.5 |
| MidAmerican7 | Toledo | MidAmerican | 14 | 7 |
| MidAmerican8 | EasternMichigan | MidAmerican | 12 | 8 |
| MidAmerican9 | MiamiOH | MidAmerican | 7 | 9.5 |
MID AMERICAN CONFERENCE TOURNAMENT
| KentState | EasternMichigan |
| BallState | Toledo |
| Buffalo | CentralMichigan |
| WesternMichigan | BowlingGreen |
KentState |
WesternMichigan |
| BallState | Buffalo |
KentState |
BallState |
MISSOURI VALLEY REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| MissouriValley1 | Drake | MissouriValley | 21 | 1 |
| MissouriValley2 | IllinoisState | MissouriValley | 16 | 2 |
| MissouriValley3 | Valparaiso | MissouriValley | 11 | 3 |
| MissouriValley4 | MissouriState | MissouriValley | 9 | 4 |
| MissouriValley5 | LoyolaChicago | MissouriValley | 7 | 5 |
| MissouriValley6 | UNI | MissouriValley | 5 | 6 |
| MissouriValley7 | IndianaState | MissouriValley | 3 | 7 |
| MissouriValley8 | Evansville | MissouriValley | 2 | 8 |
MISSOURI VALLEY CONFERENCE TOURNAMENT
| Valparaiso | UNI |
| MissouriState | LoyolaChicago |
Drake |
LoyolaChicago |
| IllinoisState | Valparaiso |
Drake |
IllinoisState |
MOUNTAIN WEST REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| MountainWest1 | SanJoseState | MountainWest | 29 | 1.5 |
| MountainWest10 | AirForce | MountainWest | 7 | 9.5 |
| MountainWest11 | ColoradoState | MountainWest | 5 | 11 |
| MountainWest12 | NevadaU | MountainWest | 0 | 12 |
| MountainWest2 | SanDiegoState | MountainWest | 29 | 1.5 |
| MountainWest3 | UNLV | MountainWest | 27 | 3 |
| MountainWest4 | UtahState | MountainWest | 19 | 4 |
| MountainWest5 | NewMexicoU | MountainWest | 16 | 5 |
| MountainWest6 | WyomingU | MountainWest | 15 | 6 |
| MountainWest7 | BoiseState | MountainWest | 14 | 7 |
| MountainWest8 | FresnoState | MountainWest | 12 | 8 |
| MountainWest9 | ColoradoCollege | MountainWest | 7 | 9.5 |
MOUNTAIN WEST CONFERENCE TOURNAMENT
| UNLV | WyomingU |
| UtahState | NewMexicoU |
SanJoseState |
UtahState |
| SanDiegoState | UNLV |
SanJoseState |
UNLV |
NORTHEAST REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| Northeast1 | FairleighDickinson | Northeast | 22 | 1 |
| Northeast2 | CentralConnecticut | Northeast | 20 | 2 |
| Northeast3 | StFrancis | Northeast | 17 | 3 |
| Northeast4 | Bryant | Northeast | 14 | 4 |
| Northeast5 | SacredHeart | Northeast | 13 | 5 |
| Northeast6 | RobertMorris | Northeast | 9 | 6 |
| Northeast7 | MountStMary | Northeast | 2 | 8 |
| Northeast8 | Wagner | Northeast | 2 | 8 |
| Northeast9 | LongIsland | Northeast | 2 | 8 |
NORTHEAST CONFERENCE TOURNAMENT
| FairleighDickinson | Bryant |
| CentralConnecticut | StFrancis |
FairleighDickinson |
StFrancis |
OHIO VALLEY REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| OhioValley1 | MurrayState | OhioValley | 30 | 1 |
| OhioValley10 | TennesseeMartin | OhioValley | 4 | 10 |
| OhioValley11 | EasternIllinois | OhioValley | 0 | 11 |
| OhioValley2 | TennesseeTech | OhioValley | 23 | 2 |
| OhioValley3 | EasternKentucky | OhioValley | 19 | 3 |
| OhioValley4 | Belmont | OhioValley | 18 | 4 |
| OhioValley5 | AustinPeay | OhioValley | 17 | 5 |
| OhioValley6 | SoutheastMissouriState | OhioValley | 16 | 6 |
| OhioValley7 | SIUEdwardsville | OhioValley | 12 | 7 |
| OhioValley8 | JacksonvilleState | OhioValley | 8 | 8 |
| OhioValley9 | Morehead | OhioValley | 5 | 9 |
OHIO VALLEY CONFERENCE TOURNAMENT
| AustinPeay | JacksonvilleState |
| SoutheastMissouriState | SIUEdwardsville |
Belmont |
AustinPeay |
| EasternKentucky | SoutheastMissouriState |
MurrayState |
Belmont |
| TennesseeTech | EasternKentucky |
MurrayState |
TennesseeTech |
PAC TWELVE REGULAR SEASON (NO CONFERENCE TOURNAMENT)
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| PacTwelve1 | Stanford | PacTwelve | 33 | 1 |
| PacTwelve10 | OregonU | PacTwelve | 4 | 10 |
| PacTwelve11 | ArizonaState | PacTwelve | 2 | 11 |
| PacTwelve12 | OregonState | PacTwelve | 1 | 12 |
| PacTwelve2 | UCLA | PacTwelve | 28 | 2 |
| PacTwelve3 | SouthernCalifornia | PacTwelve | 26 | 3 |
| PacTwelve4 | ArizonaU | PacTwelve | 22 | 4 |
| PacTwelve5 | CaliforniaU | PacTwelve | 21 | 5 |
| PacTwelve6 | ColoradoU | PacTwelve | 16 | 6 |
| PacTwelve7 | WashingtonState | PacTwelve | 15 | 7 |
| PacTwelve8 | UtahU | PacTwelve | 13 | 8 |
| PacTwelve9 | WashingtonU | PacTwelve | 9 | 9 |
PATRIOT REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| Patriot1 | Bucknell | Patriot | 27 | 1 |
| Patriot10 | American | Patriot | 1 | 10 |
| Patriot2 | Navy | Patriot | 22 | 2 |
| Patriot3 | BostonU | Patriot | 20 | 3 |
| Patriot4 | Colgate | Patriot | 19 | 4 |
| Patriot5 | Lehigh | Patriot | 15 | 5 |
| Patriot6 | Lafayette | Patriot | 12 | 6 |
| Patriot7 | HolyCross | Patriot | 7 | 7 |
| Patriot8 | Army | Patriot | 5 | 8 |
| Patriot9 | LoyolaMD | Patriot | 2 | 9 |
PATRIOT CONFERENCE TOURNAMENT
| BostonU | Lafayette |
| Colgate | Lehigh |
Bucknell |
Colgate |
| Navy | BostonU |
Bucknell |
BostonU |
SEC REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| SEC1 | SouthCarolinaU | SEC | 30 | 1 |
| SEC10 | MissouriU | SEC | 9 | 9.5 |
| SEC11 | LSU | SEC | 4 | 11 |
| SEC12 | KentuckyU | SEC | 3 | 12 |
| SEC13 | MississippiState | SEC | 2 | 13 |
| SEC14 | GeorgiaU | SEC | 0 | 14 |
| SEC2 | FloridaU | SEC | 27 | 2 |
| SEC3 | Auburn | SEC | 23 | 3.5 |
| SEC4 | TexasA&M | SEC | 23 | 3.5 |
| SEC5 | ArkansasU | SEC | 21 | 5 |
| SEC6 | TennesseeU | SEC | 19 | 6 |
| SEC7 | Vanderbilt | SEC | 14 | 7 |
| SEC8 | MississippiU | SEC | 12 | 8 |
| SEC9 | AlabamaU | SEC | 9 | 9.5 |
SEC CONFERENCE TOURNAMENT
| MississippiU | AlabamaU |
| Vanderbilt | MissouriU |
SouthCarolinaU |
MississippiU |
| FloridaU | Vanderbilt |
| Auburn | TennesseeU |
| TexasA&M | ArkansasU |
SouthCarolinaU |
TexasA&M |
| FloridaU | Auburn |
SouthCarolinaU |
FloridaU |
SOUTHERN REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| Southern1 | Samford | Southern | 25 | 1 |
| Southern10 | Citadel | Southern | 0 | 10 |
| Southern2 | Furman | Southern | 23 | 2 |
| Southern3 | UNCGreensboro | Southern | 16 | 3 |
| Southern4 | WesternCarolina | Southern | 15 | 5 |
| Southern5 | Mercer | Southern | 15 | 5 |
| Southern6 | EastTennesseeState | Southern | 15 | 5 |
| Southern7 | Chattanooga | Southern | 7 | 7.5 |
| Southern8 | VMI | Southern | 7 | 7.5 |
| Southern9 | Wofford | Southern | 3 | 9 |
SOUTHERN CONFERENCE TOURNAMENT
| VMI | Wofford |
| Chattanooga | Citadel |
Samford |
VMI |
| Furman | Chattanooga |
| UNCGreensboro | EastTennesseeState |
| WesternCarolina | Mercer |
Samford |
WesternCarolina |
| Furman | UNCGreensboro |
Samford |
Furman |
SOUTHLAND REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| Southland1 | StephenFAustin | Southland | 29 | 1.5 |
| Southland10 | NichollsState | Southland | 4 | 10.5 |
| Southland11 | SELouisiana | Southland | 4 | 10.5 |
| Southland12 | IncarnateWord | Southland | 2 | 12 |
| Southland2 | CentralArkansas | Southland | 29 | 1.5 |
| Southland3 | HoustonBaptist | Southland | 25 | 3 |
| Southland4 | AbileneChristian | Southland | 22 | 4 |
| Southland5 | McNeeseState | Southland | 21 | 5 |
| Southland6 | Lamar | Southland | 20 | 6 |
| Southland7 | TexasCorpusChristi | Southland | 11 | 7 |
| Southland8 | NorthwesternState | Southland | 10 | 8 |
| Southland9 | SamHoustonState | Southland | 6 | 9 |
SOUTHLAND CONFERENCE TOURNAMENT
| StephenFAustin | NorthwesternState |
| CentralArkansas | TexasCorpusChristi |
| HoustonBaptist | Lamar |
| AbileneChristian | McNeeseState |
StephenFAustin |
AbileneChristian |
| CentralArkansas | HoustonBaptist |
StephenFAustin |
CentralArkansas |
SOUTHWESTERN REGULAR SEASON
| Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
| Southwestern1 | AlabamaState | Southwestern | 26 | 2 |
| Southwestern10 | AlcornState | Southwestern | 3 | 10 |
| Southwestern11 | AlabamaA&M | Southwestern | 1 | 11 |
| Southwestern2 | Howard | Southwestern | 26 | 2 |
| Southwestern3 | TexasSouthern | Southwestern | 26 | 2 |
| Southwestern4 | MississippiValley | Southwestern | 19 | 4 |
| Southwestern5 | PrairieViewA&M | Southwestern | 14 | 5 |
| Southwestern6 | ArkansasPineBluff | Southwestern | 13 | 6 |
| Southwestern7 | Grambling | Southwestern | 12 | 7 |
| Southwestern8 | JacksonState | Southwestern | 7 | 8 |
| Southwestern9 | SouthernU | Southwestern | 5 | 9 |
