Here are this week's RPI ranks based on games played through Sunday, October 28. These match the NCAA's ranks as set out in their release of corrected RPI reports this afternoon. As was the case with last week's report, in the right hand column the table shows how teams' strengths of schedule rank.
Monday, October 29, 2018
2018 SIMULATED RPI RANKS 10.29.18
Below are this week's simulated end-of-season RPI ranks and other information, based on the actual results of games played through Sunday, October 28 and simulated results of games not yet played, including conference tournament games. The simulated results are based on teams' current actual RPI ratings as adjusted for home field advantage.
Team | Conference | Total Wins | Total Losses | Total Ties | RPI Element 1 | RPI Element 2 | RPI Element 3 | Adjusted RPI 2015 BPs NC | ARPI Rank 2015 BPs NC |
AbileneChristian | Southland | 12 | 6 | 2 | 0.6500 | 0.5181 | 0.4869 | 0.5433 | 87 |
AirForce | MountainWest | 2 | 9 | 6 | 0.2941 | 0.5116 | 0.4816 | 0.4497 | 253 |
Akron | MidAmerican | 8 | 10 | 2 | 0.4500 | 0.4440 | 0.4737 | 0.4502 | 252 |
AlabamaA&M | Southwestern | 5 | 12 | 0 | 0.2941 | 0.3808 | 0.4243 | 0.3660 | 323 |
AlabamaState | Southwestern | 6 | 11 | 1 | 0.3611 | 0.4437 | 0.4340 | 0.4206 | 285 |
AlabamaU | SEC | 8 | 8 | 3 | 0.5000 | 0.5871 | 0.5580 | 0.5629 | 66 |
Albany | AmericaEast | 14 | 6 | 2 | 0.6818 | 0.4769 | 0.4846 | 0.5325 | 104 |
AlcornState | Southwestern | 0 | 13 | 0 | 0.0000 | 0.3553 | 0.4126 | 0.2786 | 335 |
American | Patriot | 7 | 5 | 5 | 0.5588 | 0.4228 | 0.4808 | 0.4705 | 220 |
AppalachianState | SunBelt | 9 | 8 | 2 | 0.5263 | 0.4259 | 0.4840 | 0.4656 | 227 |
ArizonaState | PacTwelve | 10 | 6 | 2 | 0.6111 | 0.5972 | 0.5434 | 0.5872 | 39 |
ArizonaU | PacTwelve | 11 | 5 | 3 | 0.6579 | 0.5885 | 0.5501 | 0.5984 | 30 |
ArkansasPineBluff | Southwestern | 3 | 9 | 2 | 0.2857 | 0.4390 | 0.4195 | 0.3958 | 306 |
ArkansasState | SunBelt | 8 | 7 | 3 | 0.5278 | 0.5198 | 0.4774 | 0.5134 | 141 |
ArkansasU | SEC | 11 | 5 | 4 | 0.6500 | 0.5713 | 0.5743 | 0.5967 | 32 |
Army | Patriot | 6 | 6 | 7 | 0.5000 | 0.4616 | 0.4729 | 0.4740 | 209 |
Auburn | SEC | 12 | 5 | 2 | 0.6842 | 0.5747 | 0.5702 | 0.6092 | 26 |
AustinPeay | OhioValley | 8 | 8 | 1 | 0.5000 | 0.4859 | 0.4743 | 0.4865 | 180 |
BallState | MidAmerican | 14 | 3 | 3 | 0.7750 | 0.4867 | 0.4744 | 0.5555 | 73 |
Baylor | BigTwelve | 18 | 4 | 0 | 0.8182 | 0.6327 | 0.5800 | 0.6755 | 2 |
Belmont | OhioValley | 6 | 8 | 3 | 0.4412 | 0.4811 | 0.4742 | 0.4696 | 221 |
Binghamton | AmericaEast | 7 | 9 | 2 | 0.4444 | 0.4040 | 0.4646 | 0.4282 | 270 |
BoiseState | MountainWest | 13 | 4 | 4 | 0.7143 | 0.4512 | 0.4936 | 0.5276 | 109 |
BostonCollege | ACC | 14 | 4 | 1 | 0.7632 | 0.5540 | 0.5576 | 0.6094 | 25 |
BostonU | Patriot | 10 | 7 | 4 | 0.5714 | 0.5305 | 0.5093 | 0.5354 | 99 |
BowlingGreen | MidAmerican | 14 | 4 | 3 | 0.7381 | 0.4929 | 0.4875 | 0.5530 | 78 |
Brown | Ivy | 7 | 8 | 2 | 0.4706 | 0.4660 | 0.5065 | 0.4773 | 201 |
Bryant | Northeast | 8 | 7 | 1 | 0.5313 | 0.3729 | 0.4581 | 0.4323 | 266 |
Bucknell | Patriot | 8 | 11 | 1 | 0.4250 | 0.5345 | 0.4982 | 0.4980 | 161 |
Buffalo | MidAmerican | 11 | 8 | 0 | 0.5789 | 0.4531 | 0.4712 | 0.4891 | 174 |
Butler | BigEast | 12 | 6 | 2 | 0.6500 | 0.5683 | 0.5488 | 0.5854 | 42 |
BYU | WestCoast | 13 | 4 | 1 | 0.7500 | 0.5122 | 0.5396 | 0.5792 | 46 |
CaliforniaBaptist | WAC | 10 | 5 | 1 | 0.6563 | 0.3462 | 0.4658 | 0.4527 | 249 |
CaliforniaU | PacTwelve | 5 | 12 | 2 | 0.3158 | 0.5685 | 0.5545 | 0.5018 | 158 |
CalPoly | BigWest | 2 | 12 | 5 | 0.2368 | 0.5859 | 0.5094 | 0.4775 | 200 |
CalStateBakersfield | WAC | 6 | 11 | 1 | 0.3611 | 0.4467 | 0.4561 | 0.4277 | 274 |
CalStateFullerton | BigWest | 4 | 12 | 3 | 0.2895 | 0.5246 | 0.5139 | 0.4617 | 234 |
CalStateNorthridge | BigWest | 6 | 9 | 1 | 0.4063 | 0.4727 | 0.4867 | 0.4596 | 241 |
Campbell | BigSouth | 6 | 10 | 2 | 0.3889 | 0.4699 | 0.4618 | 0.4456 | 256 |
Canisius | MetroAtlantic | 4 | 8 | 5 | 0.3824 | 0.4159 | 0.4517 | 0.4112 | 295 |
CentralArkansas | Southland | 18 | 3 | 1 | 0.8409 | 0.4996 | 0.4947 | 0.5837 | 44 |
CentralConnecticut | Northeast | 16 | 1 | 2 | 0.8947 | 0.3781 | 0.4781 | 0.5316 | 105 |
CentralMichigan | MidAmerican | 7 | 12 | 0 | 0.3684 | 0.4438 | 0.4833 | 0.4322 | 267 |
CharlestonSouthern | BigSouth | 9 | 6 | 3 | 0.5833 | 0.4155 | 0.4679 | 0.4706 | 219 |
Charlotte | ConferenceUSA | 8 | 9 | 0 | 0.4706 | 0.4580 | 0.5129 | 0.4749 | 208 |
Chattanooga | Southern | 8 | 8 | 3 | 0.5000 | 0.4838 | 0.4755 | 0.4860 | 182 |
ChicagoState | WAC | 0 | 16 | 1 | 0.0294 | 0.4044 | 0.4478 | 0.3109 | 334 |
Cincinnati | American | 6 | 9 | 3 | 0.4167 | 0.5793 | 0.5410 | 0.5337 | 101 |
Citadel | Southern | 7 | 10 | 0 | 0.4118 | 0.4229 | 0.4759 | 0.4312 | 268 |
Clemson | ACC | 12 | 8 | 0 | 0.6000 | 0.5648 | 0.5768 | 0.5766 | 49 |
ClevelandState | Horizon | 10 | 7 | 1 | 0.5833 | 0.4486 | 0.4594 | 0.4835 | 187 |
CoastalCarolina | SunBelt | 8 | 8 | 2 | 0.5000 | 0.4495 | 0.4833 | 0.4706 | 218 |
Colgate | Patriot | 11 | 3 | 5 | 0.7105 | 0.4801 | 0.5004 | 0.5428 | 89 |
CollegeofCharleston | Colonial | 11 | 8 | 1 | 0.5750 | 0.4950 | 0.5082 | 0.5183 | 133 |
ColoradoCollege | MountainWest | 9 | 6 | 5 | 0.5750 | 0.5474 | 0.4865 | 0.5391 | 93 |
ColoradoState | MountainWest | 6 | 9 | 4 | 0.4211 | 0.5282 | 0.4775 | 0.4900 | 172 |
ColoradoU | PacTwelve | 14 | 3 | 3 | 0.7750 | 0.5029 | 0.5653 | 0.5865 | 40 |
Columbia | Ivy | 9 | 6 | 1 | 0.5938 | 0.5551 | 0.5024 | 0.5516 | 81 |
ConnecticutU | American | 4 | 14 | 0 | 0.2222 | 0.5718 | 0.5300 | 0.4764 | 204 |
Cornell | Ivy | 1 | 12 | 1 | 0.1071 | 0.5582 | 0.4880 | 0.4264 | 276 |
Creighton | BigEast | 6 | 10 | 1 | 0.3824 | 0.5330 | 0.5239 | 0.4931 | 166 |
Dartmouth | Ivy | 10 | 5 | 2 | 0.6471 | 0.4665 | 0.5198 | 0.5249 | 120 |
Davidson | AtlanticTen | 2 | 14 | 1 | 0.1471 | 0.5353 | 0.4798 | 0.4222 | 284 |
Dayton | AtlanticTen | 8 | 9 | 2 | 0.4737 | 0.5648 | 0.5016 | 0.5264 | 114 |
DelawareState | Independent | 3 | 14 | 2 | 0.2105 | 0.4205 | 0.4435 | 0.3638 | 327 |
DelawareU | Colonial | 4 | 12 | 2 | 0.2778 | 0.5322 | 0.5010 | 0.4606 | 239 |
Denver | Summit | 12 | 5 | 3 | 0.6750 | 0.4968 | 0.5057 | 0.5451 | 85 |
DePaul | BigEast | 8 | 6 | 5 | 0.5526 | 0.5541 | 0.5417 | 0.5548 | 76 |
Detroit | Horizon | 6 | 7 | 4 | 0.4706 | 0.4467 | 0.4625 | 0.4551 | 247 |
Drake | MissouriValley | 9 | 9 | 1 | 0.5000 | 0.4668 | 0.4835 | 0.4793 | 193 |
Drexel | Colonial | 7 | 7 | 5 | 0.5000 | 0.5357 | 0.5181 | 0.5246 | 121 |
Duke | ACC | 14 | 3 | 2 | 0.7895 | 0.5832 | 0.5819 | 0.6402 | 9 |
Duquesne | AtlanticTen | 6 | 9 | 2 | 0.4118 | 0.4836 | 0.4967 | 0.4689 | 222 |
EastCarolina | American | 10 | 6 | 3 | 0.6053 | 0.5400 | 0.5366 | 0.5583 | 71 |
EasternIllinois | OhioValley | 6 | 8 | 6 | 0.4500 | 0.4177 | 0.4574 | 0.4279 | 271 |
EasternKentucky | OhioValley | 8 | 8 | 4 | 0.5000 | 0.4933 | 0.4880 | 0.4952 | 163 |
EasternMichigan | MidAmerican | 10 | 11 | 0 | 0.4762 | 0.4630 | 0.4859 | 0.4720 | 214 |
EasternWashington | BigSky | 8 | 8 | 3 | 0.5000 | 0.4713 | 0.4635 | 0.4765 | 203 |
EastTennesseeState | Southern | 7 | 12 | 0 | 0.3684 | 0.5491 | 0.4887 | 0.4889 | 175 |
Elon | Colonial | 3 | 10 | 4 | 0.2941 | 0.4991 | 0.5105 | 0.4507 | 251 |
Evansville | MissouriValley | 4 | 12 | 3 | 0.2895 | 0.4762 | 0.4725 | 0.4243 | 282 |
Fairfield | MetroAtlantic | 7 | 9 | 2 | 0.4444 | 0.4473 | 0.4513 | 0.4481 | 254 |
FairleighDickinson | Northeast | 6 | 10 | 3 | 0.3947 | 0.5054 | 0.4462 | 0.4629 | 230 |
FIU | ConferenceUSA | 0 | 17 | 1 | 0.0278 | 0.5318 | 0.4940 | 0.3943 | 307 |
FloridaAtlantic | ConferenceUSA | 12 | 8 | 2 | 0.5909 | 0.5770 | 0.5310 | 0.5690 | 59 |
FloridaGulfCoast | AtlanticSun | 12 | 4 | 2 | 0.7222 | 0.4882 | 0.5065 | 0.5553 | 74 |
FloridaState | ACC | 13 | 4 | 4 | 0.7143 | 0.6517 | 0.5717 | 0.6567 | 7 |
FloridaU | SEC | 6 | 10 | 4 | 0.4000 | 0.6212 | 0.5833 | 0.5588 | 70 |
Fordham | AtlanticTen | 9 | 9 | 1 | 0.5000 | 0.4600 | 0.4996 | 0.4784 | 197 |
FresnoState | MountainWest | 6 | 10 | 4 | 0.4000 | 0.4754 | 0.4842 | 0.4575 | 243 |
Furman | Southern | 10 | 7 | 0 | 0.5882 | 0.4875 | 0.4959 | 0.5148 | 136 |
GardnerWebb | BigSouth | 12 | 5 | 4 | 0.6667 | 0.4933 | 0.4606 | 0.5265 | 113 |
GeorgeMason | AtlanticTen | 16 | 5 | 0 | 0.7619 | 0.5792 | 0.5220 | 0.6141 | 22 |
Georgetown | BigEast | 17 | 0 | 3 | 0.9250 | 0.5821 | 0.5589 | 0.6729 | 4 |
GeorgeWashington | AtlanticTen | 10 | 8 | 1 | 0.5526 | 0.4491 | 0.5207 | 0.4929 | 167 |
GeorgiaSouthern | SunBelt | 5 | 12 | 0 | 0.2941 | 0.4364 | 0.4751 | 0.4085 | 298 |
GeorgiaState | SunBelt | 7 | 9 | 3 | 0.4474 | 0.4673 | 0.4812 | 0.4645 | 228 |
GeorgiaU | SEC | 4 | 9 | 5 | 0.3611 | 0.5802 | 0.5574 | 0.5199 | 130 |
Gonzaga | WestCoast | 9 | 4 | 5 | 0.6389 | 0.4385 | 0.5399 | 0.5140 | 140 |
Grambling | Southwestern | 12 | 7 | 1 | 0.6250 | 0.4234 | 0.4233 | 0.4738 | 211 |
GrandCanyon | WAC | 6 | 13 | 3 | 0.3409 | 0.4724 | 0.4653 | 0.4377 | 263 |
GreenBay | Horizon | 2 | 13 | 2 | 0.1765 | 0.4248 | 0.4585 | 0.3691 | 320 |
Hampton | BigSouth | 1 | 12 | 1 | 0.1071 | 0.4629 | 0.4434 | 0.3656 | 326 |
Hartford | AmericaEast | 13 | 3 | 2 | 0.7778 | 0.4193 | 0.4726 | 0.5223 | 126 |
Harvard | Ivy | 6 | 8 | 1 | 0.4333 | 0.4978 | 0.5258 | 0.4887 | 177 |
HawaiiU | BigWest | 9 | 6 | 1 | 0.5938 | 0.4926 | 0.5130 | 0.5243 | 122 |
HighPoint | BigSouth | 5 | 10 | 4 | 0.3684 | 0.5347 | 0.4740 | 0.4780 | 198 |
Hofstra | Colonial | 14 | 5 | 2 | 0.7143 | 0.5153 | 0.5118 | 0.5642 | 64 |
HolyCross | Patriot | 5 | 12 | 0 | 0.2941 | 0.4996 | 0.4675 | 0.4382 | 262 |
Houston | American | 7 | 10 | 2 | 0.4211 | 0.5210 | 0.5059 | 0.4922 | 170 |
HoustonBaptist | Southland | 11 | 8 | 2 | 0.5714 | 0.5361 | 0.4935 | 0.5328 | 102 |
Howard | Southwestern | 12 | 6 | 2 | 0.6500 | 0.3928 | 0.4256 | 0.4638 | 229 |
IdahoState | BigSky | 2 | 14 | 0 | 0.1250 | 0.4943 | 0.4577 | 0.3928 | 308 |
IdahoU | BigSky | 9 | 6 | 4 | 0.5789 | 0.4877 | 0.4724 | 0.5052 | 151 |
IllinoisChicago | Horizon | 4 | 14 | 1 | 0.2368 | 0.4786 | 0.4454 | 0.4076 | 299 |
IllinoisState | MissouriValley | 10 | 9 | 2 | 0.5238 | 0.4380 | 0.4857 | 0.4679 | 225 |
IllinoisU | BigTen | 11 | 8 | 1 | 0.5750 | 0.5848 | 0.5411 | 0.5755 | 51 |
IncarnateWord | Southland | 3 | 12 | 1 | 0.2188 | 0.5046 | 0.4784 | 0.4251 | 281 |
IndianaState | MissouriValley | 5 | 9 | 3 | 0.3824 | 0.4310 | 0.4604 | 0.4253 | 279 |
IndianaU | BigTen | 8 | 8 | 2 | 0.5000 | 0.4760 | 0.5605 | 0.5051 | 152 |
Iona | MetroAtlantic | 3 | 13 | 2 | 0.2222 | 0.4504 | 0.4458 | 0.3885 | 309 |
IowaState | BigTwelve | 4 | 14 | 2 | 0.2500 | 0.6333 | 0.5431 | 0.5149 | 135 |
IowaU | BigTen | 8 | 7 | 3 | 0.5278 | 0.5188 | 0.5360 | 0.5268 | 112 |
IPFW | Summit | 4 | 12 | 3 | 0.2895 | 0.4502 | 0.4590 | 0.4093 | 297 |
IUPUI | Horizon | 5 | 10 | 2 | 0.3529 | 0.4533 | 0.4600 | 0.4277 | 273 |
JacksonState | Southwestern | 2 | 16 | 0 | 0.1111 | 0.4213 | 0.4188 | 0.3368 | 332 |
JacksonvilleState | OhioValley | 4 | 11 | 3 | 0.3056 | 0.4244 | 0.4741 | 0.4042 | 303 |
JacksonvilleU | AtlanticSun | 1 | 14 | 1 | 0.0938 | 0.4801 | 0.4870 | 0.3812 | 314 |
JamesMadison | Colonial | 11 | 7 | 2 | 0.6000 | 0.5256 | 0.5215 | 0.5432 | 88 |
KansasState | BigTwelve | 4 | 12 | 2 | 0.2778 | 0.5823 | 0.5392 | 0.4969 | 162 |
KansasU | BigTwelve | 11 | 5 | 3 | 0.6579 | 0.5886 | 0.5814 | 0.6090 | 27 |
KennesawState | AtlanticSun | 12 | 6 | 1 | 0.6579 | 0.4753 | 0.4968 | 0.5263 | 116 |
KentState | MidAmerican | 10 | 8 | 2 | 0.5500 | 0.4504 | 0.4912 | 0.4855 | 184 |
KentuckyU | SEC | 5 | 14 | 0 | 0.2632 | 0.5830 | 0.5407 | 0.4924 | 168 |
Lafayette | Patriot | 5 | 12 | 0 | 0.2941 | 0.4793 | 0.4711 | 0.4295 | 269 |
Lamar | Southland | 12 | 5 | 3 | 0.6750 | 0.4856 | 0.4909 | 0.5343 | 100 |
LaSalle | AtlanticTen | 8 | 8 | 1 | 0.5000 | 0.4461 | 0.5108 | 0.4770 | 202 |
Lehigh | Patriot | 6 | 12 | 0 | 0.3333 | 0.5039 | 0.4885 | 0.4579 | 242 |
Liberty | AtlanticSun | 6 | 11 | 0 | 0.3529 | 0.5315 | 0.4998 | 0.4789 | 194 |
Lipscomb | AtlanticSun | 14 | 4 | 2 | 0.7500 | 0.4867 | 0.5022 | 0.5564 | 72 |
LongBeachState | BigWest | 12 | 5 | 3 | 0.6750 | 0.5644 | 0.5340 | 0.5864 | 41 |
LongIsland | Northeast | 2 | 13 | 3 | 0.1944 | 0.4208 | 0.4437 | 0.3657 | 325 |
Longwood | BigSouth | 8 | 7 | 3 | 0.5278 | 0.4781 | 0.4622 | 0.4864 | 181 |
LouisianaLafayette | SunBelt | 3 | 12 | 3 | 0.2500 | 0.4750 | 0.4786 | 0.4184 | 289 |
LouisianaMonroe | SunBelt | 0 | 17 | 0 | 0.0000 | 0.4834 | 0.4587 | 0.3527 | 328 |
LouisianaTech | ConferenceUSA | 11 | 6 | 2 | 0.6316 | 0.4378 | 0.5147 | 0.5035 | 156 |
Louisville | ACC | 12 | 6 | 0 | 0.6667 | 0.5289 | 0.5757 | 0.5766 | 50 |
LoyolaChicago | MissouriValley | 11 | 6 | 1 | 0.6389 | 0.4835 | 0.4900 | 0.5242 | 123 |
LoyolaMarymount | WestCoast | 3 | 13 | 4 | 0.2500 | 0.5971 | 0.5228 | 0.4936 | 164 |
LoyolaMD | Patriot | 6 | 10 | 1 | 0.3824 | 0.4251 | 0.4748 | 0.4234 | 283 |
LSU | SEC | 12 | 7 | 1 | 0.6250 | 0.5823 | 0.5670 | 0.5914 | 34 |
MaineU | AmericaEast | 5 | 9 | 1 | 0.3667 | 0.5266 | 0.4543 | 0.4686 | 223 |
Manhattan | MetroAtlantic | 3 | 8 | 4 | 0.3333 | 0.4613 | 0.4515 | 0.4262 | 278 |
Marist | MetroAtlantic | 9 | 7 | 3 | 0.5526 | 0.4489 | 0.4704 | 0.4787 | 195 |
Marquette | BigEast | 4 | 11 | 3 | 0.3056 | 0.6066 | 0.5379 | 0.5157 | 134 |
Marshall | ConferenceUSA | 5 | 9 | 3 | 0.3824 | 0.4993 | 0.5066 | 0.4719 | 215 |
MarylandU | BigTen | 4 | 10 | 5 | 0.3421 | 0.5692 | 0.5318 | 0.5033 | 157 |
MassachusettsU | AtlanticTen | 11 | 6 | 1 | 0.6389 | 0.4740 | 0.4931 | 0.5200 | 129 |
McNeeseState | Southland | 13 | 6 | 2 | 0.6667 | 0.4716 | 0.4870 | 0.5264 | 115 |
Memphis | American | 16 | 3 | 1 | 0.8250 | 0.5673 | 0.5452 | 0.6349 | 14 |
Mercer | Southern | 8 | 7 | 4 | 0.5263 | 0.4580 | 0.4753 | 0.4794 | 192 |
MiamiFL | ACC | 6 | 9 | 3 | 0.4167 | 0.5473 | 0.5568 | 0.5196 | 131 |
MiamiOH | MidAmerican | 3 | 14 | 1 | 0.1944 | 0.5031 | 0.4793 | 0.4200 | 286 |
MichiganState | BigTen | 5 | 10 | 3 | 0.3611 | 0.5156 | 0.5301 | 0.4806 | 191 |
MichiganU | BigTen | 9 | 9 | 1 | 0.5000 | 0.5599 | 0.5415 | 0.5403 | 92 |
MiddleTennessee | ConferenceUSA | 10 | 7 | 1 | 0.5833 | 0.4913 | 0.5110 | 0.5192 | 132 |
Milwaukee | Horizon | 17 | 1 | 0 | 0.9444 | 0.3908 | 0.4845 | 0.5541 | 77 |
MinnesotaU | BigTen | 10 | 8 | 2 | 0.5500 | 0.5829 | 0.5452 | 0.5675 | 61 |
MississippiState | SEC | 9 | 6 | 2 | 0.5882 | 0.6526 | 0.5486 | 0.6146 | 19 |
MississippiU | SEC | 12 | 6 | 2 | 0.6500 | 0.5633 | 0.5636 | 0.5883 | 38 |
MississippiValley | Southwestern | 3 | 9 | 4 | 0.3125 | 0.3887 | 0.4106 | 0.3715 | 319 |
MissouriState | MissouriValley | 8 | 9 | 2 | 0.4737 | 0.5012 | 0.4703 | 0.4866 | 179 |
MissouriU | SEC | 6 | 11 | 2 | 0.3684 | 0.5972 | 0.5565 | 0.5298 | 107 |
Monmouth | MetroAtlantic | 16 | 3 | 1 | 0.8250 | 0.4826 | 0.4851 | 0.5715 | 56 |
MontanaU | BigSky | 4 | 9 | 6 | 0.3684 | 0.5079 | 0.4638 | 0.4620 | 232 |
Morehead | OhioValley | 5 | 14 | 0 | 0.2632 | 0.4808 | 0.4835 | 0.4271 | 275 |
MountStMary | Northeast | 5 | 8 | 4 | 0.4118 | 0.4545 | 0.4406 | 0.4348 | 265 |
MurrayState | OhioValley | 12 | 5 | 1 | 0.6944 | 0.5147 | 0.4801 | 0.5525 | 79 |
Navy | Patriot | 12 | 5 | 4 | 0.6667 | 0.5062 | 0.4899 | 0.5423 | 90 |
NCState | ACC | 10 | 6 | 3 | 0.6053 | 0.6315 | 0.5528 | 0.6138 | 23 |
NebraskaU | BigTen | 9 | 7 | 6 | 0.5455 | 0.5851 | 0.5667 | 0.5749 | 53 |
NevadaU | MountainWest | 4 | 13 | 2 | 0.2632 | 0.4671 | 0.4820 | 0.4177 | 290 |
NewHampshireU | AmericaEast | 7 | 9 | 2 | 0.4444 | 0.4948 | 0.4900 | 0.4836 | 186 |
NewMexicoState | WAC | 2 | 16 | 0 | 0.1111 | 0.4543 | 0.4546 | 0.3660 | 324 |
NewMexicoU | MountainWest | 11 | 5 | 3 | 0.6579 | 0.4458 | 0.4903 | 0.5099 | 144 |
Niagara | MetroAtlantic | 10 | 7 | 2 | 0.5789 | 0.4917 | 0.4669 | 0.5073 | 149 |
NichollsState | Southland | 3 | 15 | 0 | 0.1667 | 0.4411 | 0.4541 | 0.3716 | 318 |
NJIT | AtlanticSun | 11 | 5 | 2 | 0.6667 | 0.4547 | 0.4809 | 0.5129 | 142 |
NorthAlabama | AtlanticSun | 11 | 9 | 1 | 0.5476 | 0.5068 | 0.4756 | 0.5092 | 145 |
NorthCarolinaU | ACC | 17 | 2 | 2 | 0.8571 | 0.6129 | 0.5890 | 0.6751 | 3 |
NorthDakotaState | Summit | 9 | 7 | 0 | 0.5625 | 0.4860 | 0.4808 | 0.5038 | 155 |
NorthDakotaU | Summit | 8 | 5 | 2 | 0.6000 | 0.4240 | 0.4668 | 0.4787 | 196 |
Northeastern | Colonial | 10 | 9 | 1 | 0.5250 | 0.4921 | 0.5226 | 0.5079 | 147 |
NorthernArizona | BigSky | 10 | 5 | 4 | 0.6316 | 0.4294 | 0.4735 | 0.4910 | 171 |
NorthernColorado | BigSky | 11 | 7 | 3 | 0.5952 | 0.4899 | 0.4833 | 0.5146 | 137 |
NorthernIllinois | MidAmerican | 2 | 17 | 0 | 0.1053 | 0.4622 | 0.4655 | 0.3670 | 322 |
NorthernKentucky | Horizon | 12 | 6 | 1 | 0.6579 | 0.5009 | 0.4736 | 0.5363 | 97 |
NorthFlorida | AtlanticSun | 6 | 8 | 1 | 0.4333 | 0.4636 | 0.4665 | 0.4552 | 246 |
NorthTexas | ConferenceUSA | 16 | 2 | 2 | 0.8500 | 0.5105 | 0.5329 | 0.6012 | 28 |
NorthwesternState | Southland | 9 | 10 | 0 | 0.4737 | 0.4197 | 0.4745 | 0.4454 | 257 |
NorthwesternU | BigTen | 10 | 4 | 4 | 0.6667 | 0.5242 | 0.5660 | 0.5753 | 52 |
NotreDame | ACC | 8 | 10 | 0 | 0.4444 | 0.6145 | 0.5691 | 0.5606 | 69 |
Oakland | Horizon | 3 | 12 | 3 | 0.2500 | 0.4729 | 0.4645 | 0.4136 | 294 |
OhioState | BigTen | 9 | 5 | 4 | 0.6111 | 0.5768 | 0.5596 | 0.5851 | 43 |
OhioU | MidAmerican | 9 | 8 | 3 | 0.5250 | 0.5260 | 0.4771 | 0.5142 | 139 |
OklahomaState | BigTwelve | 10 | 7 | 1 | 0.5833 | 0.5654 | 0.5653 | 0.5714 | 57 |
OklahomaU | BigTwelve | 7 | 10 | 2 | 0.4211 | 0.5711 | 0.5668 | 0.5325 | 103 |
OldDominion | ConferenceUSA | 9 | 7 | 4 | 0.5500 | 0.5659 | 0.5008 | 0.5459 | 83 |
OralRoberts | Summit | 8 | 12 | 0 | 0.4000 | 0.5100 | 0.4827 | 0.4757 | 207 |
OregonState | PacTwelve | 2 | 17 | 0 | 0.1053 | 0.6194 | 0.5472 | 0.4728 | 213 |
OregonU | PacTwelve | 9 | 9 | 1 | 0.5000 | 0.6125 | 0.5449 | 0.5701 | 58 |
Pacific | WestCoast | 2 | 16 | 0 | 0.1111 | 0.4821 | 0.4878 | 0.3871 | 310 |
PennState | BigTen | 16 | 5 | 0 | 0.7619 | 0.5687 | 0.5621 | 0.6175 | 18 |
PennsylvaniaU | Ivy | 13 | 2 | 1 | 0.8438 | 0.4467 | 0.5074 | 0.5611 | 68 |
Pepperdine | WestCoast | 11 | 6 | 2 | 0.6316 | 0.5731 | 0.5207 | 0.5746 | 54 |
Pittsburgh | ACC | 4 | 12 | 1 | 0.2647 | 0.5702 | 0.5529 | 0.4895 | 173 |
PortlandState | BigSky | 5 | 10 | 1 | 0.3438 | 0.3872 | 0.4759 | 0.3970 | 305 |
PortlandU | WestCoast | 11 | 8 | 1 | 0.5750 | 0.5009 | 0.5175 | 0.5236 | 125 |
PrairieViewA&M | Southwestern | 7 | 8 | 3 | 0.4722 | 0.3717 | 0.4414 | 0.4143 | 293 |
Presbyterian | BigSouth | 8 | 8 | 0 | 0.5000 | 0.4356 | 0.4562 | 0.4568 | 244 |
Princeton | Ivy | 11 | 3 | 2 | 0.7500 | 0.5816 | 0.5214 | 0.6116 | 24 |
Providence | BigEast | 11 | 5 | 4 | 0.6500 | 0.5569 | 0.5381 | 0.5768 | 48 |
Purdue | BigTen | 6 | 8 | 4 | 0.4444 | 0.5615 | 0.5493 | 0.5316 | 106 |
Quinnipiac | MetroAtlantic | 6 | 8 | 4 | 0.4444 | 0.4902 | 0.4664 | 0.4708 | 217 |
Radford | BigSouth | 16 | 2 | 1 | 0.8684 | 0.4804 | 0.4668 | 0.5740 | 55 |
RhodeIslandU | AtlanticTen | 0 | 17 | 1 | 0.0278 | 0.5319 | 0.4628 | 0.3845 | 312 |
Rice | ConferenceUSA | 7 | 9 | 1 | 0.4412 | 0.5381 | 0.5256 | 0.5107 | 143 |
Richmond | AtlanticTen | 2 | 15 | 1 | 0.1389 | 0.4955 | 0.4957 | 0.4044 | 302 |
Rider | MetroAtlantic | 8 | 6 | 4 | 0.5556 | 0.4666 | 0.4725 | 0.4923 | 169 |
RobertMorris | Northeast | 6 | 12 | 0 | 0.3333 | 0.4325 | 0.4390 | 0.4063 | 301 |
Rutgers | BigTen | 11 | 3 | 5 | 0.7105 | 0.5657 | 0.5463 | 0.5994 | 29 |
SacramentoState | BigSky | 3 | 13 | 2 | 0.2222 | 0.4188 | 0.4739 | 0.3812 | 315 |
SacredHeart | Northeast | 5 | 13 | 0 | 0.2778 | 0.4047 | 0.4610 | 0.3845 | 313 |
Samford | Southern | 14 | 5 | 1 | 0.7250 | 0.5740 | 0.4982 | 0.5928 | 33 |
SamHoustonState | Southland | 3 | 12 | 3 | 0.2500 | 0.4469 | 0.4844 | 0.4069 | 300 |
SanDiegoState | MountainWest | 6 | 10 | 3 | 0.3947 | 0.4985 | 0.5034 | 0.4738 | 210 |
SanDiegoU | WestCoast | 8 | 9 | 1 | 0.4722 | 0.5074 | 0.5294 | 0.5048 | 153 |
